Maruti Arena S Presso Vs Maruti Nexa Fronx Vs Honda Elevate
Overview | Maruti Arena S-Presso STD | Maruti Nexa Fronx Sigma | Honda Elevate ZX Black |
---|---|---|---|
Segment | A-segment | B2-segment | C1-segment |
Body Type | SUV | SUV | SUV |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | Maruti Arena S-Presso STD | Maruti Nexa Fronx Sigma | Honda Elevate ZX Black |
---|---|---|---|
Engine Displacement | 1.0L | 1.2L | 1.5L |
Cylinders | 3 | 4 | 4 |
Cubic Capacity | 998cc | 1197cc | 1498cc |
Max Power | 67PS @ 5500rpm | 90PS @ 6000rpm | 121PS @ 6600rpm |
Power:Weight | 91.03PS/t | 92.78PS/t | 100.33PS/t |
Max Torque | 89Nm @ 3500rpm | 113Nm @ 4400rpm | 145Nm @ 4300rpm |
Torque:Weight | 120.92Nm/t | 116.49Nm/t | 120.23Nm/t |
Kerb Weight | 736 Kg | 970 Kg | 1206 Kg |
Transmission | 5-speed MT | 5-speed MT | CVT |
Fuel Efficiency | 24.76kmpl | 21.79kmpl | 16.92kmpl |
Dimensions & Capacity | Maruti Arena S-Presso STD | Maruti Nexa Fronx Sigma | Honda Elevate ZX Black |
---|---|---|---|
Length (mm) | 3565 | 3995 | 4312 |
Width (mm) | 1520 | 1765 | 1790 |
Height (mm) | 1567 | 1550 | 1650 |
Wheelbase (mm) | 2380 | 2520 | 2650 |
Boot Space (litre) | 270 | 308 | 458 |
Ground Clearance (mm) | 180 | 190 | 220 |
Fuel Tank Capacity (litre) | 27 | 37 | 40 |
Ownership & Support Details | Maruti Arena S-Presso STD | Maruti Nexa Fronx Sigma | Honda Elevate ZX Black |
---|---|---|---|
Periodic Maintenance | - | ₹21,516 (5 years/50,000km) | ₹27,334 (5 years/50,000km) |
Safety Rating | - | Not Tested | Not Tested |
Standard Warranty | 3 years/1,00,000km | 3 years/1,00,000km | 3 years/1,00,000km |
Service Network | Nationwide | Nationwide | Limited |
Brochure |
Which is the best car to buy - Maruti Arena S-Presso, Maruti Nexa Fronx or Honda Elevate? V3Cars compare car tool helps you compare variants of Maruti Arena S Presso Vs Maruti Nexa Fronx Vs Honda Elevate on the basis of price, dimensions, engine specs, mileage & features. S-Presso, Fronx and Elevate are SUVs. Maruti Arena S-Presso STD is priced at ₹4.27 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 67PS of power at 5500rpm and 89Nm of torque at 3500rpm. Maruti Nexa Fronx Sigma is priced at ₹7.55 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 113Nm of torque at 4400rpm. Honda Elevate ZX Black is priced at ₹16.73 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm.
The Maruti Arena S-Presso STD is 3565mm long, 1520mm wide, and 1567mm tall. It has a boot space of 270 litres and fuel tank capacity of 27 litres. The Maruti Nexa Fronx Sigma is 3995mm long, 1765mm wide, and 1550mm tall. It has a boot space of 308 litres and fuel tank capacity of 37 litres. Whereas, the Honda Elevate ZX Black is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. S-Presso has a wheelbase of 2380mm, Fronx has 2520mm and Elevate rides on 2650mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.