Honda Elevate vs Mg Astor

Overview | Honda Elevate SV | MG Astor Sprint |
---|---|---|
Segment | C1-segment | C1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | Honda Elevate SV | MG Astor Sprint |
---|---|---|
Engine Displacement | 1.5L | 1.5L |
Cylinders | 4 | 4 |
Cubic Capacity | 1498cc | 1498cc |
Max Power | 121PS @ 6600rpm | 110PS @ 6000rpm |
Power:Weight | 100.33PS/t | 84.42PS/t |
Max Torque | 145Nm @ 4300rpm | 144Nm @ 4400rpm |
Torque:Weight | 120.23Nm/t | 110.51Nm/t |
Kerb Weight | 1206kg | 1303kg |
Transmission | 6-speed MT | 5-speed MT |
Fuel Efficiency | 15.31kmpl | 15.43kmpl |
Dimensions & Capacity | Honda Elevate SV | MG Astor Sprint |
---|---|---|
Length (mm) | 4312 | 4323 |
Width (mm) | 1790 | 1809 |
Height (mm) | 1650 | 1650 |
Wheelbase (mm) | 2650 | 2585 |
Boot Space (litre) | 458 | 448 |
Ground Clearance (mm) | 220 | 200 |
Fuel Tank Capacity (litre) | 40 | 48 |
Ownership & Support Details | Honda Elevate SV | MG Astor Sprint |
---|---|---|
Periodic Maintenance | ₹27,334 (5 years/50,000km) | - |
Safety Rating | Not Tested | Not Tested |
Standard Warranty | 3 years/1,00,000km | 3 years/Unlimited km |
Service Network | Limited | Limited |
Brochure |
Which is the best car to buy - Honda Elevate or MG Astor? V3Cars compare car tool helps you compare variants of Honda Elevate vs Mg Astor on the basis of price, dimensions, engine specs, mileage & features. Elevate and Astor are both C1-segment SUVs. Honda Elevate SV is priced at ₹11.91 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm. MG Astor Sprint is priced at ₹10.00 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 110PS of power at 6000rpm and 144Nm of torque at 4400rpm.
The Honda Elevate SV is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. On the other hand, the MG Astor Sprint is 4323mm long, 1809mm wide, and 1650mm tall. It has a boot space of 448 litres and fuel tank capacity of 48 litres. Elevate has a wheelbase of 2650mm and Astor rides on 2585mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.