Honda Elevate vs Toyota Urban Cruiser Hyryder

Overview | Honda Elevate SV | Toyota Urban Cruiser Hyryder E |
---|---|---|
Segment | C1-segment | C1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Naturally Aspirated | Mild-hybrid |
Engine & Transmission | Honda Elevate SV | Toyota Urban Cruiser Hyryder E |
---|---|---|
Engine Displacement | 1.5L | 1.5L |
Cylinders | 4 | 4 |
Cubic Capacity | 1498cc | 1462cc |
Max Power | 121PS @ 6600rpm | 103PS @ 6000rpm |
Power:Weight | 100.33PS/t | 89.18PS/t |
Max Torque | 145Nm @ 4300rpm | 137Nm @ 4400rpm |
Torque:Weight | 120.23Nm/t | 118.61Nm/t |
Kerb Weight | 1206kg | 1155kg |
Transmission | 6-speed MT | 5-speed MT |
Fuel Efficiency | 15.31kmpl | 19.39kmpl |
Dimensions & Capacity | Honda Elevate SV | Toyota Urban Cruiser Hyryder E |
---|---|---|
Length (mm) | 4312 | 4365 |
Width (mm) | 1790 | 1795 |
Height (mm) | 1650 | 1645 |
Wheelbase (mm) | 2650 | 2600 |
Boot Space (litre) | 458 | 373 |
Ground Clearance (mm) | 220 | 208 |
Fuel Tank Capacity (litre) | 40 | 45 |
Ownership & Support Details | Honda Elevate SV | Toyota Urban Cruiser Hyryder E |
---|---|---|
Periodic Maintenance | ₹27,334 (5 years/50,000km) | - |
Safety Rating | Not Tested | 4-Star G-NCAP (Apr. '22) |
Standard Warranty | 3 years/1,00,000km | 3 years/1,00,000km |
Service Network | Limited | Nationwide |
Brochure |
Which is the best car to buy - Honda Elevate or Toyota Urban Cruiser Hyryder? V3Cars compare car tool helps you compare variants of Honda Elevate vs Toyota Urban Cruiser Hyryder on the basis of price, dimensions, engine specs, mileage & features. Elevate and Urban Cruiser Hyryder are both C1-segment SUVs. Honda Elevate SV is priced at ₹11.91 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm. Toyota Urban Cruiser Hyryder E is priced at ₹11.34 lakh* (ex-showroom). It has a 1.5L Mild-hybrid Petrol engine that makes 103PS of power at 6000rpm and 137Nm of torque at 4400rpm.
The Honda Elevate SV is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. On the other hand, the Toyota Urban Cruiser Hyryder E is 4365mm long, 1795mm wide, and 1645mm tall. It has a boot space of 373 litres and fuel tank capacity of 45 litres. Elevate has a wheelbase of 2650mm and Urban Cruiser Hyryder rides on 2600mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.