Maruti Nexa Ciaz vs Maruti Arena Swift vs Tata Nexon
Overview | Maruti Nexa Ciaz Sigma | Maruti Arena Swift LXI | Tata Nexon Fearless Plus PS Dark |
---|---|---|---|
Segment | C2-segment | B2-segment | B2-segment |
Body Type | Sedan | Hatchback | SUV |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Diesel |
Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
Engine & Transmission | Maruti Nexa Ciaz Sigma | Maruti Arena Swift LXI | Tata Nexon Fearless Plus PS Dark |
---|---|---|---|
Engine Displacement | 1.5L | 1.2L | 1.5L |
Cylinders | 4 | 3 | 4 |
Cubic Capacity | 1462cc | 1197cc | 1497cc |
Max Power | 105PS @ 6000rpm | 82PS @ 5700rpm | 116PS @ 3750rpm |
Power:Weight | 99.06PS/t | 89.13PS/t | 88.21PS/t |
Max Torque | 138Nm @ 4400rpm | 112Nm @ 4300rpm | 260Nm @ 1500 - 2750rpm |
Torque:Weight | 130.19Nm/t | 121.74Nm/t | 197.72Nm/t |
Kerb Weight | 1060kg | 920kg | 1315kg |
Transmission | 5-speed MT | 5-speed MT | 6-speed DCT |
Fuel Efficiency | 20.65kmpl | 24.80kmpl | 24.08kmpl |
Dimensions & Capacity | Maruti Nexa Ciaz Sigma | Maruti Arena Swift LXI | Tata Nexon Fearless Plus PS Dark |
---|---|---|---|
Length (mm) | 4490 | 3860 | 3995 |
Width (mm) | 1730 | 1735 | 1804 |
Height (mm) | 1485 | 1520 | 1620 |
Wheelbase (mm) | 2650 | 2450 | 2498 |
Boot Space (litre) | 510 | 265 | 382 |
Ground Clearance (mm) | 170 | 163 | 208 |
Fuel Tank Capacity (litre) | 43 | 37 | 44 |
Ownership & Support Details | Maruti Nexa Ciaz Sigma | Maruti Arena Swift LXI | Tata Nexon Fearless Plus PS Dark |
---|---|---|---|
Periodic Maintenance | - | - | ₹33,099 (5 years/75,000km) |
Safety Rating | - | 1-Star G-NCAP (Dec. '22) | 5-Star B-NCAP (Oct. '24) |
Standard Warranty | 3 years/1,00,000km | 3 years/1,00,000km | 3 years/1,00,000km |
Service Network | Nationwide | Nationwide | Nationwide |
Brochure |
Which is the best car to buy - Maruti Nexa Ciaz, Maruti Arena Swift or Tata Nexon? V3Cars compare car tool helps you compare variants of Maruti Nexa Ciaz vs Maruti Arena Swift vs Tata Nexon on the basis of price, dimensions, engine specs, mileage & features. Maruti Nexa Ciaz Sigma is priced at ₹9.42 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 105PS of power at 6000rpm and 138Nm of torque at 4400rpm. Maruti Arena Swift LXI is priced at ₹6.49 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 82PS of power at 5700rpm and 112Nm of torque at 4300rpm. Tata Nexon Fearless Plus PS Dark is priced at ₹15.60 lakh* (ex-showroom). It has a 1.5L Turbo Diesel engine that makes 116PS of power at 3750rpm and 260Nm of torque between 1500 and 2750rpm.
The Maruti Nexa Ciaz Sigma is 4490mm long, 1730mm wide, and 1485mm tall. It has a boot space of 510 litres and fuel tank capacity of 43 litres. The Maruti Arena Swift LXI is 3860mm long, 1735mm wide, and 1520mm tall. It has a boot space of 265 litres and fuel tank capacity of 37 litres. Whereas, the Tata Nexon Fearless Plus PS Dark is 3995mm long, 1804mm wide, and 1620mm tall. It has a boot space of 382 litres and fuel tank capacity of 44 litres. Ciaz has a wheelbase of 2650mm, Swift has 2450mm and Nexon rides on 2498mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.