Maruti Nexa Ignis vs Renault Kwid vs Hyundai Exter
Overview | Maruti Nexa Ignis Sigma | Renault Kwid RXE | Hyundai Exter SX (O) Connect Dual Tone Knight |
---|---|---|---|
Segment | B1-segment | B1-segment | B1-segment |
Body Type | Hatchback | Hatchback | SUV |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | Maruti Nexa Ignis Sigma | Renault Kwid RXE | Hyundai Exter SX (O) Connect Dual Tone Knight |
---|---|---|---|
Engine Displacement | 1.2L | 1.0L | 1.2L |
Cylinders | 4 | 3 | 4 |
Cubic Capacity | 1197cc | 999cc | 1197cc |
Max Power | 83PS @ 6000rpm | 68PS @ 5500rpm | 83PS @ 6000rpm |
Power:Weight | 98.81PS/t | 90.55PS/t | 83.08PS/t |
Max Torque | 113Nm @ 4200rpm | 91Nm @ 4250rpm | 114Nm @ 4000rpm |
Torque:Weight | 134.52Nm/t | 121.17Nm/t | 114.11Nm/t |
Kerb Weight | 840kg | 751kg | 999kg |
Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
Fuel Efficiency | 20.89kmpl | 21.70kmpl | 19.20kmpl |
Dimensions & Capacity | Maruti Nexa Ignis Sigma | Renault Kwid RXE | Hyundai Exter SX (O) Connect Dual Tone Knight |
---|---|---|---|
Length (mm) | 3700 | 3731 | 3815 |
Width (mm) | 1690 | 1579 | 1710 |
Height (mm) | 1595 | 1490 | 1631 |
Wheelbase (mm) | 2435 | 2422 | 2450 |
Boot Space (litre) | 260 | 279 | 391 |
Ground Clearance (mm) | 180 | 184 | 185 |
Fuel Tank Capacity (litre) | 32 | 28 | 37 |
Ownership & Support Details | Maruti Nexa Ignis Sigma | Renault Kwid RXE | Hyundai Exter SX (O) Connect Dual Tone Knight |
---|---|---|---|
Periodic Maintenance | - | - | ₹18,874 (5 years/50,000km) |
Safety Rating | - | - | Not Tested |
Standard Warranty | 3 years/1,00,000km | - | 3 years/Unlimited km |
Service Network | Nationwide | Limited | Nationwide |
Brochure |
Which is the best car to buy - Maruti Nexa Ignis, Renault Kwid or Hyundai Exter? V3Cars compare car tool helps you compare variants of Maruti Nexa Ignis vs Renault Kwid vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Ignis, Kwid and Exter are B1-segment cars. Maruti Nexa Ignis Sigma is priced at ₹5.85 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 113Nm of torque at 4200rpm. Renault Kwid RXE is priced at ₹4.70 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 68PS of power at 5500rpm and 91Nm of torque at 4250rpm. Hyundai Exter SX (O) Connect Dual Tone Knight is priced at ₹10.51 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Maruti Nexa Ignis Sigma is 3700mm long, 1690mm wide, and 1595mm tall. It has a boot space of 260 litres and fuel tank capacity of 32 litres. The Renault Kwid RXE is 3731mm long, 1579mm wide, and 1490mm tall. It has a boot space of 279 litres and fuel tank capacity of 28 litres. Whereas, the Hyundai Exter SX (O) Connect Dual Tone Knight is 3815mm long, 1710mm wide, and 1631mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Ignis has a wheelbase of 2435mm, Kwid has 2422mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.