Mercedes Benz Amg Glc vs Tata Altroz
| Overview | Mercedes-Benz AMG GLC 43 4Matic | Tata Altroz Smart |
|---|---|---|
| Segment | D1-segment | B2-segment |
| Body Type | Coupe | Hatchback |
| Seating Capacity | 5 | 5 |
| Fuel Type | Petrol | Petrol |
| Engine Type | Turbo | Naturally Aspirated |
| Engine & Transmission | Mercedes-Benz AMG GLC 43 4Matic | Tata Altroz Smart |
|---|---|---|
| Engine Displacement | 2.0L | 1.2L |
| Cylinders | 4 | 3 |
| Cubic Capacity | 1991cc | 1199cc |
| Max Power | 421PS @ 6725rpm | 88PS @ 6000rpm |
| Power:Weight | 219.27PS/t | 84.94PS/t |
| Max Torque | 500Nm @ 5000rpm | 115Nm @ 3250rpm |
| Torque:Weight | 260.42Nm/t | 111.00Nm/t |
| Kerb Weight | 1920kg | 1036kg |
| Transmission | 9-speed TC | 5-speed MT |
| Fuel Efficiency | -kmpl | 19.33kmpl |
| Dimensions & Capacity | Mercedes-Benz AMG GLC 43 4Matic | Tata Altroz Smart |
|---|---|---|
| Length (mm) | 4792 | 3990 |
| Width (mm) | 2076 | 1755 |
| Height (mm) | 1603 | 1523 |
| Wheelbase (mm) | 2888 | 2501 |
| Boot Space (litre) | 545 | 345 |
| Ground Clearance (mm) | - | 165 |
| Fuel Tank Capacity (litre) | 62 | 37 |
| Ownership & Support Details | Mercedes-Benz AMG GLC 43 4Matic | Tata Altroz Smart |
|---|---|---|
| Periodic Maintenance | - | ₹44,107 (5 years/75,000km) |
| Safety Rating | - | 5-Star G-NCAP (Jan. '20) |
| Standard Warranty | - | 3 years/₹1,00,000km |
| Service Network | - | Nationwide |
| Brochure |
Which is the best car to buy - Mercedes-Benz AMG GLC or Tata Altroz? V3Cars compare car tool helps you compare variants of Mercedes Benz Amg Glc vs Tata Altroz on the basis of price, dimensions, engine specs, mileage & features. Mercedes-Benz AMG GLC 43 4Matic is priced at ₹1.10 Cr* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 421PS of power at 6725rpm and 500Nm of torque at 5000rpm. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm.
The Mercedes-Benz AMG GLC 43 4Matic is 4792mm long, 2076mm wide, and 1603mm tall. It has a boot space of 545 litres and fuel tank capacity of 62 litres. On the other hand, the Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. AMG GLC has a wheelbase of 2888mm and Altroz rides on 2501mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.










