Mg Hector Vs Mahindra Xuv700 7 Seater

Overview | MG Hector Sharp | Mahindra XUV700 7-Seater AX3 |
---|---|---|
Segment | D1-segment | D1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 7 |
Fuel Type | Diesel | Diesel |
Engine Type | Turbo | Turbo |
Engine & Transmission | MG Hector Sharp | Mahindra XUV700 7-Seater AX3 |
---|---|---|
Engine Displacement | 2.0L | 2.2L |
Cylinders | 4 | 4 |
Cubic Capacity | 1956cc | 2184cc |
Max Power | 170PS @ 3750rpm | 185PS @ 3500rpm |
Power:Weight | 98.44PS/t | 0.00PS/t |
Max Torque | 350Nm @ 1750 - 2550rpm | 420Nm @ 1600 - 2800rpm |
Torque:Weight | 202.66Nm/t | 0.00Nm/t |
Kerb Weight | 1727 Kg | - |
Transmission | 6-speed MT | 6-speed MT |
Fuel Efficiency | 16.17kmpl | -kmpl |
Dimensions & Capacity | MG Hector Sharp | Mahindra XUV700 7-Seater AX3 |
---|---|---|
Length (mm) | 4655 | 4695 |
Width (mm) | 1835 | 1890 |
Height (mm) | 1760 | 1755 |
Wheelbase (mm) | 2750 | 2750 |
Boot Space (litre) | 587 | - |
Ground Clearance (mm) | 192 | - |
Fuel Tank Capacity (litre) | 60 | 60 |
Safety | MG Hector Sharp | Mahindra XUV700 7-Seater AX3 |
---|---|---|
Driver Side Airbag | ||
Roll Over Mitigation | ||
Fatigue Alert | ||
Rear Side Airbags | ||
Passenger Side Airbag | ||
Side Curtain Airbags | ||
Hill Descent Control | ||
Hill Descent Control | ||
Rear Disc Brakes | ||
Electronic Differential Lock | ||
Traction Control (TCS) - B | ||
Corner Stability Control | ||
Blind Spot Detection | ||
Vehicle Stability Management (VSM) | ||
Hill Assist Control (HAC) | ||
Automatic Emergency Braking | ||
Electronic Stability Control (ESC) | ||
Forward Collision Warning | ||
Lane Keep Assist | ||
Speed Assist System | ||
Multi Collision Brakes (MCB) | ||
Lane Departure Warning | ||
Driver Rear View Monitor | ||
360 Degree Camera | ||
Blind View Monitor | ||
Front Parking Sensor | ||
Heated ORVM | ||
Electric Parking Brake (EPB) | ||
Auto Folding ORVM | ||
Rear Cross Traffic Alert | ||
Auto Dimming External Rear View Mirror | ||
Auto Dimming IRVM | ||
Driver Vanity Mirror | ||
Day & Night IRVM | ||
Electrically Adjustable ORVM | ||
Electric Folding ORVM | ||
Rear Parking Camera | ||
Passenger Vanity Mirror | ||
Projector Headlamps | ||
Halogen Headlamps | ||
Rear Cabin Light | ||
Follow Me Home Lights | ||
HID Headlamps | ||
Projector Fog Lamps (Front) | ||
LED Fog Lamps (Front) | ||
Puddle Lamp | ||
Cornering Lamps | ||
LED DRL | ||
LED Tail lamps | ||
Halogen Fog Lamps (Front) | ||
LED Positioning Lamps | ||
Center Cabin Light | ||
Luggage Lamp | ||
LED Headlamps | ||
Rear Defogger | ||
Front Parking Camera | ||
Speed Sensing Auto Door Lock | ||
Impact Sensing Auto Door Unlock | ||
Seat belt pretensioner - Driver | ||
Seat belt pretensioner - Passenger | ||
TPMS | ||
Rear Wiper & Washer | ||
Anti-Theft Security System | ||
TPMS | ||
ISOFIX | ||
Driver Knee Airbag | ||
Passenger Airbag | ||
Engine Immobilizer | ||
Driver Airbag | ||
Seatbelt Reminder | ||
High Speed Alert | ||
Rear Parking Sensors | ||
ABS |
Entertainment & Communication | MG Hector Sharp | Mahindra XUV700 7-Seater AX3 |
---|---|---|
Multi Information Display (MID) | ||
Audio System | ||
Touchscreen Infotainment System | ||
Touchscreen Infotainment System | ||
Apple CarPlay | ||
Android Auto | ||
Voice Command | ||
Front Speakers | ||
Rear Speakers | ||
Tweeter | ||
Bluetooth Connectivity | ||
Steering Mounted Controls | ||
Remote Audio Control | ||
Wireless Phone Charger | ||
USB Connector | ||
Front Power Outlet | ||
Premium Sound System | ||
Sub-Woofer + Amplifier | ||
Connected Car Tech | ||
Additional Speakers | ||
Wireless Smartphone Connectivity |
Functional | MG Hector Sharp | Mahindra XUV700 7-Seater AX3 |
---|---|---|
Gear Shift Indicator | ||
Adaptive Cruise Control | ||
Headlight Washers | ||
Heads Up Display | ||
Auto Hold | ||
Multi Drive Modes | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Multi Terrain Modes (Sand, Mud, etc.) | ||
Digital Instrument Cluster | ||
Push Button Start/Stop | ||
Cruise control | ||
Multi Drive Modes | ||
Rain Sensing Wiper | ||
Paddle Shift | ||
Idle Engine Start/Stop | ||
4WD Transmission | ||
Tyre Position Display | ||
Steering Modes | ||
Telescopic Steering | ||
Power Steering | ||
Tilt Steering | ||
Auto Headlamps | ||
Front Cabin Light | ||
Adaptive Headlamps | ||
Hands-free Parking |
Comfort & Convenience | MG Hector Sharp | Mahindra XUV700 7-Seater AX3 |
---|---|---|
Manual AC | ||
Air Purifier | ||
Rear AC vents | ||
Multi Zone Auto AC | ||
Auto AC | ||
Rear Windshield Curtain | ||
Smart Key Band | ||
Electromagnetic Trunk Opening | ||
Heat Rejection Glass | ||
Powered Tailgate | ||
All Windows Down | ||
Hands Free Boot Open | ||
Smart Keyless Entry | ||
Rear Power Windows | ||
Remote Central Locking | ||
Auto Up-Down Driver Window | ||
Front Power Windows | ||
Rear Doors Window Sunshade | ||
Rear Seat Slide/Fold/Tumble | ||
Ventilated Rear Seats | ||
Power Adjustable Co-Driver Seat | ||
Driver Seat Massage Function | ||
Driver Seat lumbar support | ||
Front Center Armrest w/ Storage | ||
Rear Center Armrest w/ Cupholder | ||
Power Tilt/Telescoping Steering Column | ||
50:50 Split Rear Seat | ||
Power Adjustable Driver Seat | ||
Ventilated Front Seats | ||
Rear Center Armrest | ||
Front Center Armrest | ||
Rear Seat Headrest - Integrated | ||
Dead Pedal | ||
60:40 Split Rear Seat | ||
Rear Seat Recline | ||
Height Adjustable Co-Driver Seat | ||
Height Adjustable Front Seatbelts | ||
Adjustable Rear Headrests | ||
Adjustable Front Headrests | ||
Height Adjustable Driver Seat | ||
Sliding Front Armrest | ||
Seatback Pockets | ||
Umbrella Holder | ||
Seat Back Table | ||
Rear Parcel Tray | ||
Extra Storage | ||
Cooled Storage | ||
Sunglass Holder | ||
Luggage Hook | ||
Front & Rear Door Pockets |
Interior | MG Hector Sharp | Mahindra XUV700 7-Seater AX3 |
---|---|---|
Dual Tone Theme (Interior) | ||
Fabric Upholstery | ||
Leatherette Seat Upholstery | ||
Leather Wrap Steering | ||
Inside Door Handles Restyle | ||
Electric Sunroof | ||
Chrome Parking Brake Lever Tip | ||
LED Mood Lighting | ||
Alloy Pedals | ||
Ambient Lighting | ||
Soft touch Dashboard | ||
Panoramic Sunroof | ||
Interior Theme Styling | ||
Leatherette Seat Upholstery | ||
Leather Seat Upholstery | ||
Leather Seat Upholstery |
Exterior | MG Hector Sharp | Mahindra XUV700 7-Seater AX3 |
---|---|---|
Front Grille Restyle | ||
Body Coloured Bumpers | ||
Body Coloured ORVM | ||
Body Coloured Outside Door Handles | ||
Chrome Outside Door Handles | ||
Skid Plates (Front & Rear) | ||
Roof Rails | ||
Turn Indicator on ORVMs | ||
Full Wheel Covers | ||
Alloy Wheels | ||
Roof Antenna | ||
Shark Fin Antenna | ||
Dual Tone Exterior | ||
Rear Spoiler | ||
Dynamic Turn Indicator | ||
Styled Wheels | ||
Alloy Wheels | ||
Alloy Wheels |
Which is the best car to buy - MG Hector or Mahindra XUV700 7-Seater? V3Cars compare car tool helps you compare variants of Mg Hector Vs Mahindra Xuv700 7 Seater on the basis of price, dimensions, engine specs, mileage & features. Hector and XUV700 7-Seater are both D1-segment SUVs. MG Hector Sharp is priced at ₹20.66 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 170PS of power at 3750rpm and 350Nm of torque between 1750 and 2550rpm. Mahindra XUV700 7-Seater AX3 is priced at ₹16.80 lakh* (ex-showroom). It has a 2.2L Turbo Diesel engine that makes 185PS of power at 3500rpm and 420Nm of torque between 1600 and 2800rpm.
The MG Hector Sharp is 4655mm long, 1835mm wide, and 1760mm tall. It has a boot space of 587 litres and fuel tank capacity of 60 litres. On the other hand, the Mahindra XUV700 7-Seater AX3 is 4695mm long, 1890mm wide, and 1755mm tall. It has a boot space of - litres and fuel tank capacity of 60 litres. Hector has a wheelbase of 2750mm and XUV700 7-Seater rides on 2750mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
Most Popular Car Comparison by Tool
MUST READ ARTICLES BEFORE BUYING Mg Hector And Mahindra Xuv700 7 Seater
December 2022 - Mahindra XUV700 7-Seat Diesel Variants Explained - Which One To Buy?
In this variants explained article, you'll find out which variant of the Mahindra...
December 2022 - Mahindra XUV700 7-Seat Petrol Variants Explained - Which One To Buy?
In this variants explained article, you'll find out which variant of the Mahindra...
MG Hector Top Model - Sharp Features And Cost
In this article, we’ll look at the MG Hector top model and the features of the...
MG Hector Base Model Style Features engine specs dimensions Cost
In this article, we’ll look at the MG Hector base model and the features of the...
MG Hector Diesel Variants Explained Which One To Buy
In this variant explained article, youll find out which variant of the MG Hector diesel...
MG Hector Petrol Variants Explained Which One To Buy
In this variant explained article, youll find out which variant of the MG Hector petrol...
Should You Buy The New Mid-Spec MG Hector Shine Variant? MG Hector Shine Variant Explained
On the occasion of completing 2 years in India, the MG Hector got a new update. MG...
2021 MG Hector Plus Petrol Variants - Explained Which One to Buy?
V3Cars reviews all the variants of the 2021 MG Hector Plus to give you a better idea about...
Latest Car Comparison Reviews
Toyota Innova Hycross Vs MG Hector Price, Engine Specs, Dimensions Comparison
In this Toyota Innova Hycross vs MG Hector comparison, we’ll look at the...
Toyota Innova Hycross Vs Mahindra XUV700 7S Price, Engine Specs, Dimensions Comparison
In this Toyota Innova Hycross vs Mahindra XUV700 7S comparison, we’ll look at the...
Mahindra Marazzo Vs MG Hector Price, Engine Specs, Dimensions Comparison
In this Mahindra Marazzo vs MG Hector comparison, we’ll look at the variant-wise...
Mahindra Marazzo Vs Mahindra XUV700 7S Price, Engine Specs, Dimensions Comparison
In this Mahindra Marazzo vs Mahindra XUV700 7S comparison, we’ll look at the...
Mahindra XUV700 7S Vs Hyundai Creta Price, Engine Specs, Dimensions Comparison
In this Mahindra XUV700 7S vs Hyundai Creta comparison, we’ll look at the...
Mahindra XUV700 7-Seat Vs Hyundai Alcazar Price, Engine Specs, Dimensions Comparison
In this Mahindra XUV700 7S vs Hyundai Alcazar comparison, we’ll look at the...
Mahindra XUV700 7S Vs Tata Safari Price, Engine Specs, Dimensions Comparison
In this Mahindra XUV700 7S vs Tata Safari comparison, we’ll look at the variant-wise...
Mahindra XUV700 7S Vs Maruti Suzuki XL6 Price, Engine Specs, Dimensions Comparison
In this Mahindra XUV700 7S vs Maruti Suzuki XL6 comparison, we’ll look at the...
Jeep Meridian Vs MG Hector Price, Engine Specs, Dimensions Comparison
In this Jeep Meridian vs MG Hector comparison, we’ll look at the variant-wise...
Mahindra Scorpio-N Vs MG Hector Price, Engine Specs, Dimensions Comparison
In this Mahindra Scorpio-N vs MG Hector comparison, we’ll look at the variant-wise...
Mahindra Scorpio-N Vs Mahindra XUV700 7S Price, Engine Specs, Dimensions Comparison
In this Mahindra Scorpio-N vs Mahindra XUV700 7S comparison, we’ll look at the...
Kia Carens Vs MG Hector Price, Engine Specs, Dimensions Comparison
In this Kia Carens vs MG Hector comparison, we’ll look at the variant-wise prices,...
Jeep Meridian Vs Mahindra XUV700 7S Price, Engine Specs, Dimensions Comparison
In this Jeep Meridian vs Mahindra XUV700 7S comparison, we’ll look at the...
Kia Carens Vs Mahindra XUV700 7S Price, Engine Specs, Dimensions Comparison
In this Kia Carens vs Mahindra XUV700 7S comparison, we’ll look at the variant-wise...
Mahindra XUV700 7-Seat Vs Tata Harrier Price, Engine Specs, Dimensions Comparison
In this Mahindra XUV700 7-Seat vs Tata Harrier comparison, we’ll look at the...