Renault Kiger vs Jeep Meridian vs Toyota Glanza
| Overview | Renault Kiger Authentic | Jeep Meridian Longitude | Toyota Glanza V |
|---|---|---|---|
| Segment | B2-segment | D1-segment | B2-segment |
| Body Type | SUV | SUV | Hatchback |
| Seating Capacity | 5 | 7 | 5 |
| Fuel Type | Petrol | Diesel | Petrol |
| Engine Type | Naturally Aspirated | Turbo | Naturally Aspirated |
| Engine & Transmission | Renault Kiger Authentic | Jeep Meridian Longitude | Toyota Glanza V |
|---|---|---|---|
| Engine Displacement | 1.0L | 2.0L | 1.2L |
| Cylinders | 3 | 4 | 4 |
| Cubic Capacity | 999cc | 1956cc | 1197cc |
| Max Power | 72PS @ 6250rpm | 172PS @ 3750rpm | 90PS @ 6000rpm |
| Power:Weight | 76.60PS/t | 97.40PS/t | 93.75PS/t |
| Max Torque | 96Nm @ 3400 - 3600rpm | 350Nm @ 1750 - 2500rpm | 113Nm @ 4400rpm |
| Torque:Weight | 102.13Nm/t | 198.19Nm/t | 117.71Nm/t |
| Kerb Weight | 940kg | 1766kg | 960kg |
| Transmission | 5-speed MT | 6-speed MT | 5-speed AMT |
| Fuel Efficiency | 19.83kmpl | 15.10kmpl | 22.94kmpl |
| Dimensions & Capacity | Renault Kiger Authentic | Jeep Meridian Longitude | Toyota Glanza V |
|---|---|---|---|
| Length (mm) | 3990 | 4769 | 3990 |
| Width (mm) | 1750 | 1859 | 1745 |
| Height (mm) | 1605 | 1698 | 1500 |
| Wheelbase (mm) | 2500 | 2782 | 2520 |
| Boot Space (litre) | 405 | 233 | 318 |
| Ground Clearance (mm) | 205 | 214 | 170 |
| Fuel Tank Capacity (litre) | 40 | 60 | 37 |
| Ownership & Support Details | Renault Kiger Authentic | Jeep Meridian Longitude | Toyota Glanza V |
|---|---|---|---|
| Periodic Maintenance | ₹25,557 (5 years/50,000km) | - | - |
| Safety Rating | 4-Star G-NCAP (Feb. '22) | Not Tested | - |
| Standard Warranty | 3 years/₹1,00,000km | - | 3 years/₹1,00,000km |
| Service Network | Limited | Limited | Nationwide |
| Brochure |
Which is the best car to buy - Renault Kiger, Jeep Meridian or Toyota Glanza? V3Cars compare car tool helps you compare variants of Renault Kiger vs Jeep Meridian vs Toyota Glanza on the basis of price, dimensions, engine specs, mileage & features. Renault Kiger Authentic is priced at ₹5.76 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Jeep Meridian Longitude is priced at ₹23.33 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 172PS of power at 3750rpm and 350Nm of torque between 1750 and 2500rpm. Toyota Glanza V is priced at ₹9.44 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 113Nm of torque at 4400rpm.
The Renault Kiger Authentic is 3990mm long, 1750mm wide, and 1605mm tall. It has a boot space of 405 litres and fuel tank capacity of 40 litres. The Jeep Meridian Longitude is 4769mm long, 1859mm wide, and 1698mm tall. It has a boot space of 233 litres and fuel tank capacity of 60 litres. Whereas, the Toyota Glanza V is 3990mm long, 1745mm wide, and 1500mm tall. It has a boot space of 318 litres and fuel tank capacity of 37 litres. Kiger has a wheelbase of 2500mm, Meridian has 2782mm and Glanza rides on 2520mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.


















