Tata Altroz vs Hyundai Aura vs Maruti Nexa Fronx
| Overview | Tata Altroz Smart | Hyundai Aura E | Maruti Nexa Fronx Alpha (100PS) |
|---|---|---|---|
| Segment | B2-segment | B2-segment | B2-segment |
| Body Type | Hatchback | Sedan | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Tata Altroz Smart | Hyundai Aura E | Maruti Nexa Fronx Alpha (100PS) |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.0L |
| Cylinders | 3 | 4 | 3 |
| Cubic Capacity | 1199cc | 1197cc | 998cc |
| Max Power | 88PS @ 6000rpm | 83PS @ 6000rpm | 100PS @ 5500rpm |
| Power:Weight | 84.94PS/t | 84.87PS/t | 94.34PS/t |
| Max Torque | 115Nm @ 3250rpm | 114Nm @ 4000rpm | 148Nm @ 2000 - 4500rpm |
| Torque:Weight | 111.00Nm/t | 116.36Nm/t | 139.62Nm/t |
| Kerb Weight | 1036kg | 978kg | 1060kg |
| Transmission | 5-speed MT | 5-speed MT | 6-speed TC |
| Fuel Efficiency | 19.33kmpl | 20.50kmpl | 20.01kmpl |
| Dimensions & Capacity | Tata Altroz Smart | Hyundai Aura E | Maruti Nexa Fronx Alpha (100PS) |
|---|---|---|---|
| Length (mm) | 3990 | 3995 | 3995 |
| Width (mm) | 1755 | 1680 | 1765 |
| Height (mm) | 1523 | 1520 | 1550 |
| Wheelbase (mm) | 2501 | 2450 | 2520 |
| Boot Space (litre) | 345 | 402 | 308 |
| Ground Clearance (mm) | 165 | 165 | 190 |
| Fuel Tank Capacity (litre) | 37 | 37 | 37 |
| Ownership & Support Details | Tata Altroz Smart | Hyundai Aura E | Maruti Nexa Fronx Alpha (100PS) |
|---|---|---|---|
| Periodic Maintenance | ₹44,107 (5 years/75,000km) | - | ₹21,516 (5 years/50,000km) |
| Safety Rating | 5-Star G-NCAP (Jan. '20) | Not Tested | Not Tested |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/Unlimited km | 3 years/₹1,00,000km |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Tata Altroz, Hyundai Aura or Maruti Nexa Fronx? V3Cars compare car tool helps you compare variants of Tata Altroz vs Hyundai Aura vs Maruti Nexa Fronx on the basis of price, dimensions, engine specs, mileage & features. Altroz, Aura and Fronx are B2-segment cars. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Hyundai Aura E is priced at ₹6.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm. Maruti Nexa Fronx Alpha (100PS) is priced at ₹11.84 lakh* (ex-showroom). It has a 1.0L Turbo Petrol engine that makes 100PS of power at 5500rpm and 148Nm of torque between 2000 and 4500rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Hyundai Aura E is 3995mm long, 1680mm wide, and 1520mm tall. It has a boot space of 402 litres and fuel tank capacity of 37 litres. Whereas, the Maruti Nexa Fronx Alpha (100PS) is 3995mm long, 1765mm wide, and 1550mm tall. It has a boot space of 308 litres and fuel tank capacity of 37 litres. Altroz has a wheelbase of 2501mm, Aura has 2450mm and Fronx rides on 2520mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.

























