Tata Altroz vs Hyundai Grand I10 Nios vs Bmw X4 M40i
| Overview | Tata Altroz Smart | Hyundai Grand i10 Nios Era | BMW X4 M40i xDrive |
|---|---|---|---|
| Segment | B2-segment | B1-segment | D1-segment |
| Body Type | Hatchback | Hatchback | Coupe |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Tata Altroz Smart | Hyundai Grand i10 Nios Era | BMW X4 M40i xDrive |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 3.0L |
| Cylinders | 3 | 4 | 6 |
| Cubic Capacity | 1199cc | 1197cc | 2998cc |
| Max Power | 88PS @ 6000rpm | 83PS @ 6000rpm | 382PS @ 6500rpm |
| Power:Weight | 84.94PS/t | 89.73PS/t | 86.76PS/t |
| Max Torque | 115Nm @ 3250rpm | 114Nm @ 4000rpm | 500Nm @ 1800 - 5000rpm |
| Torque:Weight | 111.00Nm/t | 123.24Nm/t | 113.56Nm/t |
| Kerb Weight | 1036kg | 925kg | 4403kg |
| Transmission | 5-speed MT | 5-speed MT | 8-speed TC |
| Fuel Efficiency | 19.33kmpl | 20.70kmpl | -kmpl |
| Dimensions & Capacity | Tata Altroz Smart | Hyundai Grand i10 Nios Era | BMW X4 M40i xDrive |
|---|---|---|---|
| Length (mm) | 3990 | 3815 | 4751 |
| Width (mm) | 1755 | 1680 | 1918 |
| Height (mm) | 1523 | 1520 | 1621 |
| Wheelbase (mm) | 2501 | 2450 | 2864 |
| Boot Space (litre) | 345 | 260 | 520 |
| Ground Clearance (mm) | 165 | 165 | 204 |
| Fuel Tank Capacity (litre) | 37 | 37 | - |
| Ownership & Support Details | Tata Altroz Smart | Hyundai Grand i10 Nios Era | BMW X4 M40i xDrive |
|---|---|---|---|
| Periodic Maintenance | ₹44,107 (5 years/75,000km) | - | - |
| Safety Rating | 5-Star G-NCAP (Jan. '20) | - | - |
| Standard Warranty | 3 years/1,00,000km | 3 years/1,00,000km | - |
| Service Network | Nationwide | Nationwide | - |
| Brochure |
Which is the best car to buy - Tata Altroz, Hyundai Grand i10 Nios or BMW X4 M40i? V3Cars compare car tool helps you compare variants of Tata Altroz vs Hyundai Grand I10 Nios vs Bmw X4 M40i on the basis of price, dimensions, engine specs, mileage & features. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Hyundai Grand i10 Nios Era is priced at ₹5.47 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm. BMW X4 M40i xDrive is priced at ₹96.20 lakh* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 382PS of power at 6500rpm and 500Nm of torque between 1800 and 5000rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Hyundai Grand i10 Nios Era is 3815mm long, 1680mm wide, and 1520mm tall. It has a boot space of 260 litres and fuel tank capacity of 37 litres. Whereas, the BMW X4 M40i xDrive is 4751mm long, 1918mm wide, and 1621mm tall. It has a boot space of 520 litres and fuel tank capacity of - litres. Altroz has a wheelbase of 2501mm, Grand i10 Nios has 2450mm and X4 M40i rides on 2864mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.


















