Tata Altroz vs Kia Sonet vs Isuzu S Cab
| Overview | Tata Altroz Smart | Kia Sonet HTE | Isuzu S-CAB High Ride AC |
|---|---|---|---|
| Segment | B2-segment | B2-segment | D2-segment |
| Body Type | Hatchback | SUV | Pickup Truck |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Diesel |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Tata Altroz Smart | Kia Sonet HTE | Isuzu S-CAB High Ride AC |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 2.5L |
| Cylinders | 3 | 4 | 4 |
| Cubic Capacity | 1199cc | 1197cc | 2499cc |
| Max Power | 88PS @ 6000rpm | 83PS @ 6000rpm | 78PS @ 3800rpm |
| Power:Weight | 84.94PS/t | 76.78PS/t | 43.45PS/t |
| Max Torque | 115Nm @ 3250rpm | 115Nm @ 4200rpm | 176Nm @ 1500 - 2400rpm |
| Torque:Weight | 111.00Nm/t | 106.38Nm/t | 98.05Nm/t |
| Kerb Weight | 1036kg | 1081kg | 1795kg |
| Transmission | 5-speed MT | 5-speed MT | 5-speed MT |
| Fuel Efficiency | 19.33kmpl | 18.83kmpl | -kmpl |
| Dimensions & Capacity | Tata Altroz Smart | Kia Sonet HTE | Isuzu S-CAB High Ride AC |
|---|---|---|---|
| Length (mm) | 3990 | 3995 | 5190 |
| Width (mm) | 1755 | 1790 | 1775 |
| Height (mm) | 1523 | 1642 | 1690 |
| Wheelbase (mm) | 2501 | 2500 | 3095 |
| Boot Space (litre) | 345 | 385 | - |
| Ground Clearance (mm) | 165 | 205 | 220 |
| Fuel Tank Capacity (litre) | 37 | 45 | 55 |
| Ownership & Support Details | Tata Altroz Smart | Kia Sonet HTE | Isuzu S-CAB High Ride AC |
|---|---|---|---|
| Periodic Maintenance | ₹44,107 (5 years/75,000km) | ₹15,204 (5 years/50,000km) | - |
| Safety Rating | 5-Star G-NCAP (Jan. '20) | Not Tested | - |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/Unlimited km | - |
| Service Network | Nationwide | Limited | Limited |
| Brochure |
Which is the best car to buy - Tata Altroz, Kia Sonet or Isuzu S-CAB? V3Cars compare car tool helps you compare variants of Tata Altroz vs Kia Sonet vs Isuzu S Cab on the basis of price, dimensions, engine specs, mileage & features. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Kia Sonet HTE is priced at ₹7.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Isuzu S-CAB High Ride AC is priced at ₹14.50 lakh* (ex-showroom). It has a 2.5L Naturally Aspirated Diesel engine that makes 78PS of power at 3800rpm and 176Nm of torque between 1500 and 2400rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. Whereas, the Isuzu S-CAB High Ride AC is 5190mm long, 1775mm wide, and 1690mm tall. It has a boot space of - litres and fuel tank capacity of 55 litres. Altroz has a wheelbase of 2501mm, Sonet has 2500mm and S-CAB rides on 3095mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.


























