Tata Altroz vs Kia Sonet vs Toyota Glanza
Overview | Tata Altroz Smart | Kia Sonet HTE | Toyota Glanza V |
---|---|---|---|
Segment | B2-segment | B2-segment | B2-segment |
Body Type | Hatchback | SUV | Hatchback |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | Tata Altroz Smart | Kia Sonet HTE | Toyota Glanza V |
---|---|---|---|
Engine Displacement | 1.2L | 1.2L | 1.2L |
Cylinders | 3 | 4 | 4 |
Cubic Capacity | 1199cc | 1197cc | 1197cc |
Max Power | 88PS @ 6000rpm | 83PS @ 6000rpm | 90PS @ 6000rpm |
Power:Weight | 84.94PS/t | 76.78PS/t | 93.75PS/t |
Max Torque | 115Nm @ 3250rpm | 115Nm @ 4200rpm | 113Nm @ 4400rpm |
Torque:Weight | 111.00Nm/t | 106.38Nm/t | 117.71Nm/t |
Kerb Weight | 1036kg | 1081kg | 960kg |
Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
Fuel Efficiency | 19.33kmpl | 18.83kmpl | 22.94kmpl |
Dimensions & Capacity | Tata Altroz Smart | Kia Sonet HTE | Toyota Glanza V |
---|---|---|---|
Length (mm) | 3990 | 3995 | 3990 |
Width (mm) | 1755 | 1790 | 1745 |
Height (mm) | 1523 | 1642 | 1500 |
Wheelbase (mm) | 2501 | 2500 | 2520 |
Boot Space (litre) | 345 | 385 | 318 |
Ground Clearance (mm) | 165 | 205 | 170 |
Fuel Tank Capacity (litre) | 37 | 45 | 37 |
Ownership & Support Details | Tata Altroz Smart | Kia Sonet HTE | Toyota Glanza V |
---|---|---|---|
Periodic Maintenance | ₹44,107 (5 years/75,000km) | ₹15,204 (5 years/50,000km) | - |
Safety Rating | 5-Star G-NCAP (Jan. '20) | Not Tested | - |
Standard Warranty | 3 years/1,00,000km | 3 years/Unlimited km | 3 years/1,00,000km |
Service Network | Nationwide | Limited | Nationwide |
Brochure |
Which is the best car to buy - Tata Altroz, Kia Sonet or Toyota Glanza? V3Cars compare car tool helps you compare variants of Tata Altroz vs Kia Sonet vs Toyota Glanza on the basis of price, dimensions, engine specs, mileage & features. Altroz, Sonet and Glanza are B2-segment cars. Tata Altroz Smart is priced at ₹6.89 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Kia Sonet HTE is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Toyota Glanza V is priced at ₹10.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 113Nm of torque at 4400rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. Whereas, the Toyota Glanza V is 3990mm long, 1745mm wide, and 1500mm tall. It has a boot space of 318 litres and fuel tank capacity of 37 litres. Altroz has a wheelbase of 2501mm, Sonet has 2500mm and Glanza rides on 2520mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.