Tata Altroz vs Mercedes Benz Gls vs Volkswagen Golf Gti
| Overview | Tata Altroz Smart | Mercedes-Benz GLS 450 4MATIC | Volkswagen Golf GTI |
|---|---|---|---|
| Segment | B2-segment | D2-segment | C1-segment |
| Body Type | Hatchback | SUV | Hatchback |
| Seating Capacity | 5 | 7 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Turbo | Turbo |
| Engine & Transmission | Tata Altroz Smart | Mercedes-Benz GLS 450 4MATIC | Volkswagen Golf GTI |
|---|---|---|---|
| Engine Displacement | 1.2L | 3.0L | 2.0L |
| Cylinders | 3 | 6 | 4 |
| Cubic Capacity | 1199cc | 2999cc | 1984cc |
| Max Power | 88PS @ 6000rpm | 381PS @ 6100rpm | 265PS @ - |
| Power:Weight | 84.94PS/t | 152.10PS/t | 182.26PS/t |
| Max Torque | 115Nm @ 3250rpm | 500Nm @ 1800 - 5000rpm | 370Nm @ 1600 - 4500rpm |
| Torque:Weight | 111.00Nm/t | 199.60Nm/t | 254.47Nm/t |
| Kerb Weight | 1036kg | 2505kg | 1454kg |
| Transmission | 5-speed MT | 9-speed TC | 7-speed DCT |
| Fuel Efficiency | 19.33kmpl | -kmpl | 16.83kmpl |
| Dimensions & Capacity | Tata Altroz Smart | Mercedes-Benz GLS 450 4MATIC | Volkswagen Golf GTI |
|---|---|---|---|
| Length (mm) | 3990 | 5209 | 4289 |
| Width (mm) | 1755 | 2157 | 1789 |
| Height (mm) | 1523 | 1823 | 1471 |
| Wheelbase (mm) | 2501 | 3135 | 2627 |
| Boot Space (litre) | 345 | - | 380 |
| Ground Clearance (mm) | 165 | - | 136 |
| Fuel Tank Capacity (litre) | 37 | - | 45 |
| Ownership & Support Details | Tata Altroz Smart | Mercedes-Benz GLS 450 4MATIC | Volkswagen Golf GTI |
|---|---|---|---|
| Periodic Maintenance | ₹44,107 (5 years/75,000km) | - | - |
| Safety Rating | 5-Star G-NCAP (Jan. '20) | - | - |
| Standard Warranty | 3 years/₹1,00,000km | - | - |
| Service Network | Nationwide | - | Limited |
| Brochure |
Which is the best car to buy - Tata Altroz, Mercedes-Benz GLS or Volkswagen Golf? V3Cars compare car tool helps you compare variants of Tata Altroz vs Mercedes Benz Gls vs Volkswagen Golf Gti on the basis of price, dimensions, engine specs, mileage & features. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Mercedes-Benz GLS 450 4MATIC is priced at ₹1.32 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 381PS of power at 6100rpm and 500Nm of torque between 1800 and 5000rpm. Volkswagen Golf GTI is priced at ₹50.91 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 265PS of power at - and 370Nm of torque between 1600 and 4500rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Mercedes-Benz GLS 450 4MATIC is 5209mm long, 2157mm wide, and 1823mm tall. It has a boot space of - litres and fuel tank capacity of - litres. Whereas, the Volkswagen Golf GTI is 4289mm long, 1789mm wide, and 1471mm tall. It has a boot space of 380 litres and fuel tank capacity of 45 litres. Altroz has a wheelbase of 2501mm, GLS has 3135mm and Golf rides on 2627mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.














