Tata Altroz vs Mercedes Benz S Class vs Lexus Lc
| Overview | Tata Altroz Smart | Mercedes-Benz S-Class S350d | Lexus LC 500h |
|---|---|---|---|
| Segment | B2-segment | D2-segment | D1-segment |
| Body Type | Hatchback | Sedan | Coupe |
| Seating Capacity | 5 | 5 | 4 |
| Fuel Type | Petrol | Diesel | Hybrid |
| Engine Type | Naturally Aspirated | Turbo | Petrol |
| Engine & Transmission | Tata Altroz Smart | Mercedes-Benz S-Class S350d | Lexus LC 500h |
|---|---|---|---|
| Engine Displacement | 1.2L | 2.9L | 3.5L |
| Cylinders | 3 | 6 | 6 |
| Cubic Capacity | 1199cc | 2925cc | 3456cc |
| Max Power | 88PS @ 6000rpm | 286PS @ 4600rpm | 356PS @ 6600rpm |
| Power:Weight | 84.94PS/t | 133.02PS/t | 176.24PS/t |
| Max Torque | 115Nm @ 3250rpm | 600Nm @ 1200 - 3200rpm | 350Nm @ 5100rpm |
| Torque:Weight | 111.00Nm/t | 279.07Nm/t | 173.27Nm/t |
| Kerb Weight | 1036kg | 2150kg | 2020kg |
| Transmission | 5-speed MT | 8-speed TC | 10-speed TC |
| Fuel Efficiency | 19.33kmpl | 16.05kmpl | -kmpl |
| Dimensions & Capacity | Tata Altroz Smart | Mercedes-Benz S-Class S350d | Lexus LC 500h |
|---|---|---|---|
| Length (mm) | 3990 | 5289 | 4770 |
| Width (mm) | 1755 | 2109 | 1920 |
| Height (mm) | 1523 | 1503 | 1345 |
| Wheelbase (mm) | 2501 | 3216 | 2870 |
| Boot Space (litre) | 345 | 365 | - |
| Ground Clearance (mm) | 165 | 96 | - |
| Fuel Tank Capacity (litre) | 37 | 65 | 82 |
| Ownership & Support Details | Tata Altroz Smart | Mercedes-Benz S-Class S350d | Lexus LC 500h |
|---|---|---|---|
| Periodic Maintenance | ₹44,107 (5 years/75,000km) | - | - |
| Safety Rating | 5-Star G-NCAP (Jan. '20) | - | - |
| Standard Warranty | 3 years/₹1,00,000km | - | - |
| Service Network | Nationwide | - | - |
| Brochure |
Which is the best car to buy - Tata Altroz, Mercedes-Benz S-Class or Lexus LC? V3Cars compare car tool helps you compare variants of Tata Altroz vs Mercedes Benz S Class vs Lexus Lc on the basis of price, dimensions, engine specs, mileage & features. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Mercedes-Benz S-Class S350d is priced at ₹1.77 Cr* (ex-showroom). It has a 2.9L Turbo Diesel engine that makes 286PS of power at 4600rpm and 600Nm of torque between 1200 and 3200rpm. Lexus LC 500h is priced at ₹2.39 Cr* (ex-showroom). It has a 3.5L Petrol Hybrid engine that makes 356PS of power at 6600rpm and 350Nm of torque at 5100rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Mercedes-Benz S-Class S350d is 5289mm long, 2109mm wide, and 1503mm tall. It has a boot space of 365 litres and fuel tank capacity of 65 litres. Whereas, the Lexus LC 500h is 4770mm long, 1920mm wide, and 1345mm tall. It has a boot space of - litres and fuel tank capacity of 82 litres. Altroz has a wheelbase of 2501mm, S-Class has 3216mm and LC rides on 2870mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.















