Tata Altroz vs Tata Tigor vs Hyundai Exter
| Overview | Tata Altroz Smart | Tata Tigor XM | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Segment | B2-segment | B2-segment | B1-segment |
| Body Type | Hatchback | Sedan | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Tata Altroz Smart | Tata Tigor XM | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.2L |
| Cylinders | 3 | 3 | 4 |
| Cubic Capacity | 1199cc | 1199cc | 1197cc |
| Max Power | 88PS @ 6000rpm | 86PS @ 6000rpm | 83PS @ 6000rpm |
| Power:Weight | 84.94PS/t | 86.69PS/t | 83.08PS/t |
| Max Torque | 115Nm @ 3250rpm | 113Nm @ 3300rpm | 114Nm @ 4000rpm |
| Torque:Weight | 111.00Nm/t | 113.91Nm/t | 114.11Nm/t |
| Kerb Weight | 1036kg | 992kg | 999kg |
| Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 19.33kmpl | 19.93kmpl | 19.20kmpl |
| Dimensions & Capacity | Tata Altroz Smart | Tata Tigor XM | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Length (mm) | 3990 | 3993 | 3830 |
| Width (mm) | 1755 | 1677 | 1723 |
| Height (mm) | 1523 | 1532 | 1643 |
| Wheelbase (mm) | 2501 | 2450 | 2450 |
| Boot Space (litre) | 345 | 419 | 391 |
| Ground Clearance (mm) | 165 | 170 | 185 |
| Fuel Tank Capacity (litre) | 37 | 35 | 37 |
| Ownership & Support Details | Tata Altroz Smart | Tata Tigor XM | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Periodic Maintenance | ₹44,107 (5 years/75,000km) | - | ₹18,874 (5 years/50,000km) |
| Safety Rating | 5-Star G-NCAP (Jan. '20) | - | Not Tested |
| Standard Warranty | 3 years/₹1,00,000km | - | 3 years/Unlimited km |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Tata Altroz, Tata Tigor or Hyundai Exter? V3Cars compare car tool helps you compare variants of Tata Altroz vs Tata Tigor vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Tata Tigor XM is priced at ₹5.49 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 86PS of power at 6000rpm and 113Nm of torque at 3300rpm. Hyundai Exter HX10 Dual Tone is priced at ₹9.57 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Tata Tigor XM is 3993mm long, 1677mm wide, and 1532mm tall. It has a boot space of 419 litres and fuel tank capacity of 35 litres. Whereas, the Hyundai Exter HX10 Dual Tone is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Altroz has a wheelbase of 2501mm, Tigor has 2450mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.




















