Tata Altroz vs Tata Tigor vs Maruti Arena S Presso
| Overview | Tata Altroz Smart | Tata Tigor XM | Maruti Arena S-Presso VXI Plus (O) |
|---|---|---|---|
| Segment | B2-segment | B2-segment | A-segment |
| Body Type | Hatchback | Sedan | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Tata Altroz Smart | Tata Tigor XM | Maruti Arena S-Presso VXI Plus (O) |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.0L |
| Cylinders | 3 | 3 | 3 |
| Cubic Capacity | 1199cc | 1199cc | 998cc |
| Max Power | 88PS @ 6000rpm | 86PS @ 6000rpm | 67PS @ 5500rpm |
| Power:Weight | 84.94PS/t | 86.69PS/t | 86.45PS/t |
| Max Torque | 115Nm @ 3250rpm | 113Nm @ 3300rpm | 89Nm @ 3500rpm |
| Torque:Weight | 111.00Nm/t | 113.91Nm/t | 114.84Nm/t |
| Kerb Weight | 1036kg | 992kg | 775kg |
| Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 19.33kmpl | 19.93kmpl | 25.30kmpl |
| Dimensions & Capacity | Tata Altroz Smart | Tata Tigor XM | Maruti Arena S-Presso VXI Plus (O) |
|---|---|---|---|
| Length (mm) | 3990 | 3993 | 3565 |
| Width (mm) | 1755 | 1677 | 1520 |
| Height (mm) | 1523 | 1532 | 1567 |
| Wheelbase (mm) | 2501 | 2450 | 2380 |
| Boot Space (litre) | 345 | 419 | 270 |
| Ground Clearance (mm) | 165 | 170 | 180 |
| Fuel Tank Capacity (litre) | 37 | 35 | 27 |
| Ownership & Support Details | Tata Altroz Smart | Tata Tigor XM | Maruti Arena S-Presso VXI Plus (O) |
|---|---|---|---|
| Periodic Maintenance | ₹44,107 (5 years/75,000km) | - | - |
| Safety Rating | 5-Star G-NCAP (Jan. '20) | - | - |
| Standard Warranty | 3 years/₹1,00,000km | - | 3 years/₹1,00,000km |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Tata Altroz, Tata Tigor or Maruti Arena S-Presso? V3Cars compare car tool helps you compare variants of Tata Altroz vs Tata Tigor vs Maruti Arena S Presso on the basis of price, dimensions, engine specs, mileage & features. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Tata Tigor XM is priced at ₹5.49 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 86PS of power at 6000rpm and 113Nm of torque at 3300rpm. Maruti Arena S-Presso VXI Plus (O) is priced at ₹5.25 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 67PS of power at 5500rpm and 89Nm of torque at 3500rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Tata Tigor XM is 3993mm long, 1677mm wide, and 1532mm tall. It has a boot space of 419 litres and fuel tank capacity of 35 litres. Whereas, the Maruti Arena S-Presso VXI Plus (O) is 3565mm long, 1520mm wide, and 1567mm tall. It has a boot space of 270 litres and fuel tank capacity of 27 litres. Altroz has a wheelbase of 2501mm, Tigor has 2450mm and S-Presso rides on 2380mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.



















