Tata Nexon vs Mercedes Benz Maybach Gls vs Mahindra Xuv700
Overview | Tata Nexon Smart | Mercedes-Benz Maybach GLS 600 4MATIC+ | Mahindra XUV 700 AX7L Ebony AWD 7 Seater |
---|---|---|---|
Segment | B2-segment | D2-segment | D1-segment |
Body Type | SUV | SUV | SUV |
Seating Capacity | 5 | 5 | 7 |
Fuel Type | Petrol | Petrol | Diesel |
Engine Type | Turbo | Turbo | Turbo |
Engine & Transmission | Tata Nexon Smart | Mercedes-Benz Maybach GLS 600 4MATIC+ | Mahindra XUV 700 AX7L Ebony AWD 7 Seater |
---|---|---|---|
Engine Displacement | 1.2L | 4.0L | 2.2L |
Cylinders | 3 | 9 | 4 |
Cubic Capacity | 1199cc | 3982cc | 2184cc |
Max Power | 120PS @ 5500rpm | 557PS @ 6500rpm | 185PS @ 3500rpm |
Power:Weight | 96.77PS/t | 171.38PS/t | 92.50PS/t |
Max Torque | 170Nm @ 1750 - 4000rpm | 730Nm @ 2500 - 4500rpm | 450Nm @ 1750 - 2800rpm |
Torque:Weight | 137.10Nm/t | 224.62Nm/t | 225.00Nm/t |
Kerb Weight | 1240kg | 3250kg | 2000kg |
Transmission | 5-speed MT | 9-speed TC | 6-speed TC |
Fuel Efficiency | 17.01kmpl | -kmpl | -kmpl |
Dimensions & Capacity | Tata Nexon Smart | Mercedes-Benz Maybach GLS 600 4MATIC+ | Mahindra XUV 700 AX7L Ebony AWD 7 Seater |
---|---|---|---|
Length (mm) | 3995 | 5205 | 4695 |
Width (mm) | 1804 | 2157 | 1890 |
Height (mm) | 1620 | 1838 | 1755 |
Wheelbase (mm) | 2498 | 3135 | 2750 |
Boot Space (litre) | 382 | - | - |
Ground Clearance (mm) | 208 | - | - |
Fuel Tank Capacity (litre) | 44 | 90 | 60 |
Ownership & Support Details | Tata Nexon Smart | Mercedes-Benz Maybach GLS 600 4MATIC+ | Mahindra XUV 700 AX7L Ebony AWD 7 Seater |
---|---|---|---|
Periodic Maintenance | ₹33,099 (5 years/75,000km) | - | - |
Safety Rating | 5-Star B-NCAP (Oct. '24) | - | - |
Standard Warranty | 3 years/1,00,000km | - | - |
Service Network | Nationwide | - | Nationwide |
Brochure |
Which is the best car to buy - Tata Nexon, Mercedes-Benz Maybach GLS or Mahindra XUV 700? V3Cars compare car tool helps you compare variants of Tata Nexon vs Mercedes Benz Maybach Gls vs Mahindra Xuv700 on the basis of price, dimensions, engine specs, mileage & features. Nexon, Maybach GLS and XUV 700 are SUVs. Tata Nexon Smart is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Turbo Petrol engine that makes 120PS of power at 5500rpm and 170Nm of torque between 1750 and 4000rpm. Mercedes-Benz Maybach GLS 600 4MATIC+ is priced at ₹2.96 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 557PS of power at 6500rpm and 730Nm of torque between 2500 and 4500rpm. Mahindra XUV 700 AX7L Ebony AWD 7 Seater is priced at ₹25.14 lakh* (ex-showroom). It has a 2.2L Turbo Diesel engine that makes 185PS of power at 3500rpm and 450Nm of torque between 1750 and 2800rpm.
The Tata Nexon Smart is 3995mm long, 1804mm wide, and 1620mm tall. It has a boot space of 382 litres and fuel tank capacity of 44 litres. The Mercedes-Benz Maybach GLS 600 4MATIC+ is 5205mm long, 2157mm wide, and 1838mm tall. It has a boot space of - litres and fuel tank capacity of 90 litres. Whereas, the Mahindra XUV 700 AX7L Ebony AWD 7 Seater is 4695mm long, 1890mm wide, and 1755mm tall. It has a boot space of - litres and fuel tank capacity of 60 litres. Nexon has a wheelbase of 2498mm, Maybach GLS has 3135mm and XUV 700 rides on 2750mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.