Tata Nexon vs Hyundai I20
| Overview | Tata Nexon Smart | Hyundai i20 Era |
|---|---|---|
| Segment | B2-segment | B2-segment |
| Body Type | SUV | Hatchback |
| Seating Capacity | 5 | 5 |
| Fuel Type | Petrol | Petrol |
| Engine Type | Turbo | Naturally Aspirated |
| Engine & Transmission | Tata Nexon Smart | Hyundai i20 Era |
|---|---|---|
| Engine Displacement | 1.2L | 1.2L |
| Cylinders | 3 | 4 |
| Cubic Capacity | 1199cc | 1197cc |
| Max Power | 120PS @ 5500rpm | 83PS @ 6600rpm |
| Power:Weight | 96.77PS/t | 84.09PS/t |
| Max Torque | 170Nm @ 1750 - 4000rpm | 115Nm @ 4200rpm |
| Torque:Weight | 137.10Nm/t | 116.51Nm/t |
| Kerb Weight | 1240kg | 987kg |
| Transmission | 5-speed MT | 5-speed MT |
| Fuel Efficiency | 17.01kmpl | 20.35kmpl |
| Dimensions & Capacity | Tata Nexon Smart | Hyundai i20 Era |
|---|---|---|
| Length (mm) | 3995 | 3995 |
| Width (mm) | 1804 | 1775 |
| Height (mm) | 1620 | 1505 |
| Wheelbase (mm) | 2498 | 2580 |
| Boot Space (litre) | 382 | 311 |
| Ground Clearance (mm) | 208 | 170 |
| Fuel Tank Capacity (litre) | 44 | 37 |
| Ownership & Support Details | Tata Nexon Smart | Hyundai i20 Era |
|---|---|---|
| Periodic Maintenance | ₹33,099 (5 years/75,000km) | ₹20,339 (5 years/50,000km) |
| Safety Rating | 5-Star B-NCAP (Oct. '24) | 3-Star GNCAP (Apr. '22) |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/₹1,00,000km |
| Service Network | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Tata Nexon or Hyundai i20? V3Cars compare car tool helps you compare variants of Tata Nexon vs Hyundai I20 on the basis of price, dimensions, engine specs, mileage & features. Nexon and i20 are both B2-segment cars. Tata Nexon Smart is priced at ₹7.32 lakh* (ex-showroom). It has a 1.2L Turbo Petrol engine that makes 120PS of power at 5500rpm and 170Nm of torque between 1750 and 4000rpm. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm.
The Tata Nexon Smart is 3995mm long, 1804mm wide, and 1620mm tall. It has a boot space of 382 litres and fuel tank capacity of 44 litres. On the other hand, the Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. Nexon has a wheelbase of 2498mm and i20 rides on 2580mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.
















