Tata Nexon vs Hyundai Verna vs Hyundai Venue
| Overview | Tata Nexon Smart | Hyundai Verna HX2 | Hyundai Venue HX10 DT |
|---|---|---|---|
| Segment | B2-segment | C2-segment | B2-segment |
| Body Type | SUV | Sedan | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Diesel |
| Engine Type | Turbo | Naturally Aspirated | Turbo |
| Engine & Transmission | Tata Nexon Smart | Hyundai Verna HX2 | Hyundai Venue HX10 DT |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.5L | 1.5L |
| Cylinders | 3 | 4 | 4 |
| Cubic Capacity | 1199cc | 1497cc | 1493cc |
| Max Power | 120PS @ 5500rpm | 115PS @ 6300rpm | 116PS @ 4000rpm |
| Power:Weight | 96.77PS/t | 99.14PS/t | 98.56PS/t |
| Max Torque | 170Nm @ 1750 - 4000rpm | 144Nm @ 4500rpm | 250Nm @ 1500 - 2750rpm |
| Torque:Weight | 137.10Nm/t | 124.14Nm/t | 212.40Nm/t |
| Kerb Weight | 1240kg | 1160kg | 1177kg |
| Transmission | 5-speed MT | 6-speed MT | 6-speed TC |
| Fuel Efficiency | 17.01kmpl | 18.60kmpl | 17.90kmpl |
| Dimensions & Capacity | Tata Nexon Smart | Hyundai Verna HX2 | Hyundai Venue HX10 DT |
|---|---|---|---|
| Length (mm) | 3995 | 4565 | 3995 |
| Width (mm) | 1804 | 1765 | 1800 |
| Height (mm) | 1620 | 1475 | 1665 |
| Wheelbase (mm) | 2498 | 2670 | 2520 |
| Boot Space (litre) | 382 | 528 | 375 |
| Ground Clearance (mm) | 208 | 165 | 190 |
| Fuel Tank Capacity (litre) | 44 | 45 | 45 |
| Ownership & Support Details | Tata Nexon Smart | Hyundai Verna HX2 | Hyundai Venue HX10 DT |
|---|---|---|---|
| Periodic Maintenance | ₹33,099 (5 years/75,000km) | - | - |
| Safety Rating | 5-Star B-NCAP (Oct. '24) | 5-Star G-NCAP (Oct. '23) | Not Tested |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/Unlimited km | 3 years/Unlimited km |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Tata Nexon, Hyundai Verna or Hyundai Venue? V3Cars compare car tool helps you compare variants of Tata Nexon vs Hyundai Verna vs Hyundai Venue on the basis of price, dimensions, engine specs, mileage & features. Tata Nexon Smart is priced at ₹7.32 lakh* (ex-showroom). It has a 1.2L Turbo Petrol engine that makes 120PS of power at 5500rpm and 170Nm of torque between 1750 and 4000rpm. Hyundai Verna HX2 is priced at ₹10.98 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 115PS of power at 6300rpm and 144Nm of torque at 4500rpm. Hyundai Venue HX10 DT is priced at ₹15.69 lakh* (ex-showroom). It has a 1.5L Turbo Diesel engine that makes 116PS of power at 4000rpm and 250Nm of torque between 1500 and 2750rpm.
The Tata Nexon Smart is 3995mm long, 1804mm wide, and 1620mm tall. It has a boot space of 382 litres and fuel tank capacity of 44 litres. The Hyundai Verna HX2 is 4565mm long, 1765mm wide, and 1475mm tall. It has a boot space of 528 litres and fuel tank capacity of 45 litres. Whereas, the Hyundai Venue HX10 DT is 3995mm long, 1800mm wide, and 1665mm tall. It has a boot space of 375 litres and fuel tank capacity of 45 litres. Nexon has a wheelbase of 2498mm, Verna has 2670mm and Venue rides on 2520mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.






















