Tata Punch vs Hyundai Venue vs Hyundai Exter
| Overview | Tata Punch Smart | Hyundai Venue HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Segment | B2-segment | B2-segment | B1-segment |
| Body Type | SUV | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Tata Punch Smart | Hyundai Venue HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.2L |
| Cylinders | 3 | 4 | 4 |
| Cubic Capacity | 1199cc | 1197cc | 1197cc |
| Max Power | 88PS @ 6000rpm | 83PS @ 6000rpm | 83PS @ 6000rpm |
| Power:Weight | 87.80PS/t | 76.78PS/t | 83.08PS/t |
| Max Torque | 115Nm @ 3150 - 3350rpm | 115Nm @ 4200rpm | 114Nm @ 4000rpm |
| Torque:Weight | 115.00Nm/t | 106.38Nm/t | 114.11Nm/t |
| Kerb Weight | 1000kg | 1081kg | 999kg |
| Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 20.09kmpl | 18.05kmpl | 19.20kmpl |
| Dimensions & Capacity | Tata Punch Smart | Hyundai Venue HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Length (mm) | 3876 | 3995 | 3830 |
| Width (mm) | 1742 | 1800 | 1723 |
| Height (mm) | 1615 | 1665 | 1643 |
| Wheelbase (mm) | 2445 | 2520 | 2450 |
| Boot Space (litre) | 366 | 375 | 391 |
| Ground Clearance (mm) | 187 | 190 | 185 |
| Fuel Tank Capacity (litre) | 37 | 45 | 37 |
| Ownership & Support Details | Tata Punch Smart | Hyundai Venue HX2 | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Periodic Maintenance | ₹40,532 (5 years/75,000km) | ₹20,060 (5 years/50,000km) | ₹18,874 (5 years/50,000km) |
| Safety Rating | 5-Star G-NCAP (Oct. '21) | Not Tested | Not Tested |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/Unlimited km | 3 years/Unlimited km |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Tata Punch, Hyundai Venue or Hyundai Exter? V3Cars compare car tool helps you compare variants of Tata Punch vs Hyundai Venue vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Punch, Venue and Exter are SUVs. Tata Punch Smart is priced at ₹5.59 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque between 3150 and 3350rpm. Hyundai Venue HX2 is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Hyundai Exter HX10 Dual Tone is priced at ₹9.57 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Tata Punch Smart is 3876mm long, 1742mm wide, and 1615mm tall. It has a boot space of 366 litres and fuel tank capacity of 37 litres. The Hyundai Venue HX2 is 3995mm long, 1800mm wide, and 1665mm tall. It has a boot space of 375 litres and fuel tank capacity of 45 litres. Whereas, the Hyundai Exter HX10 Dual Tone is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Punch has a wheelbase of 2445mm, Venue has 2520mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.

















