Volkswagen Golf vs Hyundai I20
| Overview | Volkswagen Golf GTI | Hyundai i20 Era |
|---|---|---|
| Segment | C1-segment | B2-segment |
| Body Type | Hatchback | Hatchback |
| Seating Capacity | 5 | 5 |
| Fuel Type | Petrol | Petrol |
| Engine Type | Turbo | Naturally Aspirated |
| Engine & Transmission | Volkswagen Golf GTI | Hyundai i20 Era |
|---|---|---|
| Engine Displacement | 2.0L | 1.2L |
| Cylinders | 4 | 4 |
| Cubic Capacity | 1984cc | 1197cc |
| Max Power | 265PS @ - | 83PS @ 6600rpm |
| Power:Weight | 182.26PS/t | 84.09PS/t |
| Max Torque | 370Nm @ 1600 - 4500rpm | 115Nm @ 4200rpm |
| Torque:Weight | 254.47Nm/t | 116.51Nm/t |
| Kerb Weight | 1454kg | 987kg |
| Transmission | 7-speed DCT | 5-speed MT |
| Fuel Efficiency | 16.83kmpl | 20.35kmpl |
| Dimensions & Capacity | Volkswagen Golf GTI | Hyundai i20 Era |
|---|---|---|
| Length (mm) | 4289 | 3995 |
| Width (mm) | 1789 | 1775 |
| Height (mm) | 1471 | 1505 |
| Wheelbase (mm) | 2627 | 2580 |
| Boot Space (litre) | 380 | 311 |
| Ground Clearance (mm) | 136 | 170 |
| Fuel Tank Capacity (litre) | 45 | 37 |
| Ownership & Support Details | Volkswagen Golf GTI | Hyundai i20 Era |
|---|---|---|
| Periodic Maintenance | - | ₹20,339 (5 years/50,000km) |
| Safety Rating | - | 3-Star GNCAP (Apr. '22) |
| Standard Warranty | - | 3 years/₹1,00,000km |
| Service Network | Limited | Nationwide |
| Brochure |
Which is the best car to buy - Volkswagen Golf or Hyundai i20? V3Cars compare car tool helps you compare variants of Volkswagen Golf vs Hyundai I20 on the basis of price, dimensions, engine specs, mileage & features. Golf and i20 are both Hatchbacks. Volkswagen Golf GTI is priced at ₹50.91 lakh* (ex-showroom). It has a 2.0L Turbo Petrol engine that makes 265PS of power at - and 370Nm of torque between 1600 and 4500rpm. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm.
The Volkswagen Golf GTI is 4289mm long, 1789mm wide, and 1471mm tall. It has a boot space of 380 litres and fuel tank capacity of 45 litres. On the other hand, the Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. Golf has a wheelbase of 2627mm and i20 rides on 2580mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.






