Hyundai Cars Sales In India | Last 6-Month Sales Trend
In March 2026, the total sales figure of Hyundai cars was units. This included sales of Creta (17,838), Venue (11,147), Aura (6,663), Exter (6,478), i20 (5,614), Grand i10 Nios (5,032), Verna (1,399) and Alcazar (893).
| Model Name | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 |
|---|---|---|---|---|---|---|
| Creta | 18,381 | 17,344 | 13,154 | 17,921 | 17,938 | 17,838 |
| Venue | 11,738 | 11,645 | 10,322 | 12,413 | 10,494 | 11,147 |
| Aura | 5,815 | 5,731 | 4,925 | 7,978 | 6,733 | 6,663 |
| Exter | 6,294 | 5,705 | 5,612 | 5,621 | 4,200 | 6,478 |
| Grand i10 Nios | 5,426 | 4,559 | 4,010 | 7,710 | 5,589 | 5,032 |
| i20 | 4,023 | 3,777 | 3,339 | 5,677 | 5,852 | 5,614 |
| Alcazar | 1,259 | 840 | 579 | 962 | 907 | 893 |
| Verna | 824 | 709 | 406 | 823 | 694 | 1,399 |
| Ioniq 5 | 6 | 24 | 69 | 2 | 0 | 0 |
| Monthly Sales Number (Total) | 53,766 | 50,334 | 42,416 | 59,107 | 52,407 | 55,064 |













