Hyundai Cars Sales In India | Last 6-Month Sales Trend
In April 2026, the total sales figure of Hyundai cars was units. This included sales of Creta (15,291), Venue (12,420), Exter (8,096), i20 (5,624), Aura (4,587), Grand i10 Nios (4,149), Verna (865), Alcazar (850) and Ioniq 5 (20).
| Model Name | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 |
|---|---|---|---|---|---|---|
| Creta | 17,344 | 13,154 | 17,921 | 17,938 | 17,838 | 15,291 |
| Venue | 11,645 | 10,322 | 12,413 | 10,494 | 11,147 | 12,420 |
| Aura | 5,731 | 4,925 | 7,978 | 6,733 | 6,663 | 4,587 |
| Exter | 5,705 | 5,612 | 5,621 | 4,200 | 6,478 | 8,096 |
| Grand i10 Nios | 4,559 | 4,010 | 7,710 | 5,589 | 5,032 | 4,149 |
| i20 | 3,777 | 3,339 | 5,677 | 5,852 | 5,614 | 5,624 |
| Alcazar | 840 | 579 | 962 | 907 | 893 | 850 |
| Verna | 709 | 406 | 823 | 694 | 1,399 | 865 |
| Ioniq 5 | 24 | 69 | 2 | 0 | 0 | 20 |
| Monthly Sales Number (Total) | 50,334 | 42,416 | 59,107 | 52,407 | 55,064 | 51,902 |













