Hyundai Cars Sales In India | Last 6-Month Sales Trend
In January 2026, the total sales figure of Hyundai cars was units. This included sales of Creta (17,921), Venue (12,413), Aura (7,978), Grand i10 Nios (7,710), i20 (5,677), Exter (5,621), Alcazar (962), Verna (823) and Ioniq 5 (2).
| Model Name | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 |
|---|---|---|---|---|---|---|
| Creta | 15,924 | 18,861 | 18,381 | 17,344 | 13,154 | 17,921 |
| Venue | 8,109 | 11,484 | 11,738 | 11,645 | 10,322 | 12,413 |
| Aura | 5,336 | 5,387 | 5,815 | 5,731 | 4,925 | 7,978 |
| Exter | 5,061 | 5,643 | 6,294 | 5,705 | 5,612 | 5,621 |
| Grand i10 Nios | 3,908 | 4,238 | 5,426 | 4,559 | 4,010 | 7,710 |
| i20 | 3,634 | 3,884 | 4,023 | 3,777 | 3,339 | 5,677 |
| Alcazar | 1,187 | 1,234 | 1,259 | 840 | 579 | 962 |
| Verna | 771 | 725 | 824 | 709 | 406 | 823 |
| Ioniq 5 | 14 | 6 | 6 | 24 | 69 | 2 |
| Monthly Sales Number (Total) | 43,944 | 51,462 | 53,766 | 50,334 | 42,416 | 59,107 |














