B2-Segment SUVs In India
SUVs with a maximum length ranging from 3850mm to 3999mm are classified as B2-segment SUVs in India. B2-segment SUVs can be the perfect fit for you, if you are looking for a compact car with better performance and ground clearance. We've compiled a comprehensive list of popular B2-segment SUVs sold by popular car manufacturers such as Maruti Suzuki, Tata, Hyundai and Mahindra, including their current prices.
List of B2-Segment SUVs
List of B2-Segment SUVs
B2-Segment SUV Cars Monthly Sales Figures
Compare model-wise monthly sales figures for all B2-Segment SUV.
| Brand | Model | Apr 2025 | May 2025 | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Monthly Average |
|---|---|---|---|---|---|---|---|---|
| Tata | Nexon | 15,457 | 13,096 | 11,602 | 12,825 | 14,004 | 22,573 | 14,926 |
| Maruti Arena | Brezza | 16,971 | 15,566 | 14,507 | 14,065 | 13,620 | 10,173 | 14,150 |
| Maruti Nexa | Fronx | 14,345 | 13,584 | 9,815 | 12,872 | 12,422 | 13,767 | 12,800 |
| Mahindra | Thar | 10,703 | 10,389 | 9,542 | 9,845 | 6,997 | 11,846 | 9,887 |
| Hyundai | Venue | 7,953 | 7,520 | 6,858 | 8,054 | 8,109 | 11,484 | 8,329 |
| Kia | Sonet | 8,068 | 8,054 | 6,658 | 7,627 | 7,741 | 9,020 | 7,861 |
| Mahindra | XUV 3XO | 7,568 | 7,952 | 7,089 | 7,238 | 5,521 | 9,032 | 7,400 |
| Mahindra | Bolero Neo | 8,380 | 8,942 | 7,478 | 7,513 | 8,109 | 2,747 | 7,194 |
| Skoda | Kylaq | 5,364 | 4,949 | 3,196 | 3,377 | 3,099 | 4,398 | 4,063 |
| Toyota | Taisor | 2,421 | 3,035 | 2,408 | 1,687 | 2,683 | 2,297 | 2,421 |
| Kia | Syros | 4,000 | 3,611 | 774 | 834 | 308 | 465 | 1,665 |
| Nissan | Magnite | 1,749 | 1,334 | 1,313 | 1,420 | 1,384 | 1,652 | 1,475 |
| Renault | Kiger | 606 | 551 | 755 | 323 | 910 | 1,166 | 718 |
| Maruti Nexa | Jimny | 431 | 682 | 371 | 362 | 603 | 296 | 457 |
| Citroen | C3 | 110 | 110 | 248 | 179 | 322 | 448 | 236 |
| Citroen | eC3 | 109 | 60 | 99 | 70 | 29 | 17 | 64 |




















