B2-Segment SUVs In India
SUVs with a maximum length ranging from 3850mm to 3999mm are classified as B2-segment SUVs in India. B2-segment SUVs can be the perfect fit for you, if you are looking for a compact car with better performance and ground clearance. We've compiled a comprehensive list of popular B2-segment SUVs sold by popular car manufacturers such as Maruti Suzuki, Tata, Hyundai and Mahindra, including their current prices.
List of B2-Segment SUVs
List of B2-Segment SUVs
B2-Segment SUV Cars Monthly Sales Figures
Compare model-wise monthly sales figures for all B2-Segment SUV.
| Brand | Model | Jun 2025 | Jul 2025 | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Monthly Average |
|---|---|---|---|---|---|---|---|---|
| Tata | Nexon | 11,602 | 12,825 | 14,004 | 22,573 | 22,083 | 22,434 | 17,586 |
| Maruti Nexa | Fronx | 9,815 | 12,872 | 12,422 | 13,767 | 17,003 | 15,058 | 13,489 |
| Maruti Arena | Brezza | 14,507 | 14,065 | 13,620 | 10,173 | 12,072 | 13,947 | 13,064 |
| Mahindra | Thar | 9,542 | 9,845 | 6,997 | 11,846 | 12,029 | 10,234 | 10,082 |
| Hyundai | Venue | 6,858 | 8,054 | 8,109 | 11,484 | 11,738 | 11,645 | 9,648 |
| Kia | Sonet | 6,658 | 7,627 | 7,741 | 9,020 | 12,745 | 12,051 | 9,307 |
| Mahindra | XUV 3XO | 7,089 | 7,238 | 5,521 | 9,032 | 12,237 | 10,601 | 8,619 |
| Mahindra | Bolero Neo | 7,478 | 7,513 | 8,109 | 2,747 | 14,343 | 10,521 | 8,451 |
| Skoda | Kylaq | 3,196 | 3,377 | 3,099 | 4,398 | 5,078 | 3,538 | 3,781 |
| Toyota | Taisor | 2,408 | 1,687 | 2,683 | 2,297 | 4,561 | 3,177 | 2,802 |
| Nissan | Magnite | 1,313 | 1,420 | 1,384 | 1,652 | 2,615 | 1,908 | 1,715 |
| Renault | Kiger | 755 | 323 | 910 | 1,166 | 948 | 1,151 | 875 |
| Kia | Syros | 774 | 834 | 308 | 465 | 785 | 544 | 618 |
| Maruti Nexa | Jimny | 371 | 362 | 603 | 296 | 592 | 802 | 504 |
| Citroen | C3 | 248 | 179 | 322 | 448 | 897 | 861 | 492 |
| Citroen | eC3 | 99 | 70 | 29 | 17 | 83 | 16 | 52 |




















