B2-Segment SUVs In India
SUVs with a maximum length ranging from 3850mm to 3999mm are classified as B2-segment SUVs in India. B2-segment SUVs can be the perfect fit for you, if you are looking for a compact car with better performance and ground clearance. We've compiled a comprehensive list of popular B2-segment SUVs sold by popular car manufacturers such as Maruti Suzuki, Tata, Hyundai and Mahindra, including their current prices.
List of B2-Segment SUVs
List of B2-Segment SUVs
B2-Segment SUV Cars Monthly Sales Figures
Compare model-wise monthly sales figures for all B2-Segment SUV.
| Brand | Model | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Mar 2026 | Apr 2026 | Monthly Average |
|---|---|---|---|---|---|---|---|---|
| Tata | Nexon | 22,434 | 19,375 | 23,365 | 19,430 | 19,810 | 18,126 | 20,423 |
| Tata | Punch | 18,753 | 15,980 | 19,257 | 18,748 | 20,977 | 19,107 | 18,803 |
| Maruti Nexa | Fronx | 15,058 | 20,706 | 13,353 | 13,898 | 15,540 | 18,829 | 16,230 |
| Maruti Arena | Brezza | 13,947 | 17,704 | 17,486 | 17,863 | 16,130 | 14,124 | 16,209 |
| Hyundai | Venue | 11,645 | 10,322 | 12,413 | 10,494 | 11,147 | 12,420 | 11,406 |
| Mahindra | Thar | 10,234 | 9,339 | 13,418 | 11,047 | 10,872 | 10,459 | 10,894 |
| Kia | Sonet | 12,051 | 9,418 | 10,998 | 9,750 | 12,012 | 10,537 | 10,794 |
| Mahindra | Bolero Neo | 10,521 | 10,611 | 11,841 | 9,863 | 9,788 | 8,917 | 10,256 |
| Mahindra | XUV 3XO | 10,601 | 9,422 | 8,845 | 8,637 | 9,199 | 7,517 | 9,036 |
| Skoda | Kylaq | 3,538 | 3,668 | 3,220 | 4,532 | 4,670 | 4,089 | 3,952 |
| Toyota | Taisor | 3,177 | 4,457 | 2,521 | 2,854 | 2,815 | 2,550 | 3,062 |
| Nissan | Magnite | 1,908 | 1,902 | 2,502 | 2,230 | 2,033 | 1,775 | 2,058 |
| Renault | Kiger | 1,151 | 1,152 | 703 | 701 | 1,184 | 727 | 936 |
| Citroen | C3 | 861 | 886 | 831 | 753 | 531 | - | 772 |
| Maruti Nexa | Jimny | 802 | 757 | 591 | 532 | 656 | 693 | 671 |
| Kia | Syros | 544 | 1,116 | 465 | 662 | 59 | 554 | 566 |
| Citroen | eC3 | 16 | 32 | 24 | 23 | 13 | - | 21 |























