B2-Segment SUVs In India
SUVs with a maximum length ranging from 3850mm to 3999mm are classified as B2-segment SUVs in India. B2-segment SUVs can be the perfect fit for you, if you are looking for a compact car with better performance and ground clearance. We've compiled a comprehensive list of popular B2-segment SUVs sold by popular car manufacturers such as Maruti Suzuki, Tata, Hyundai and Mahindra, including their current prices.
List of B2-Segment SUVs
List of B2-Segment SUVs
B2-Segment SUV Cars Monthly Sales Figures
Compare model-wise monthly sales figures for all B2-Segment SUV.
| Brand | Model | Aug 2025 | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Monthly Average |
|---|---|---|---|---|---|---|---|---|
| Tata | Nexon | 14,004 | 22,573 | 22,083 | 22,434 | 19,375 | 23,365 | 20,639 |
| Tata | Punch | 10,704 | 15,891 | 16,810 | 18,753 | 15,980 | 19,257 | 16,232 |
| Maruti Nexa | Fronx | 12,422 | 13,767 | 17,003 | 15,058 | 20,706 | 13,353 | 15,384 |
| Maruti Arena | Brezza | 13,620 | 10,173 | 12,072 | 13,947 | 17,704 | 17,486 | 14,167 |
| Hyundai | Venue | 8,109 | 11,484 | 11,738 | 11,645 | 10,322 | 12,413 | 10,951 |
| Mahindra | Thar | 6,997 | 11,846 | 12,029 | 10,234 | 9,339 | 13,418 | 10,643 |
| Kia | Sonet | 7,741 | 9,020 | 12,745 | 12,051 | 9,418 | 10,998 | 10,328 |
| Mahindra | Bolero Neo | 8,109 | 2,747 | 14,343 | 10,521 | 10,611 | 11,841 | 9,695 |
| Mahindra | XUV 3XO | 5,521 | 9,032 | 12,237 | 10,601 | 9,422 | 8,845 | 9,276 |
| Skoda | Kylaq | 3,099 | 4,398 | 5,078 | 3,538 | 3,668 | 3,220 | 3,833 |
| Toyota | Taisor | 2,683 | 2,297 | 4,561 | 3,177 | 4,457 | 2,521 | 3,282 |
| Nissan | Magnite | 1,384 | 1,652 | 2,615 | 1,908 | 1,902 | - | 1,892 |
| Renault | Kiger | 910 | 1,166 | 948 | 1,151 | 1,152 | 703 | 1,005 |
| Citroen | C3 | 322 | 448 | 897 | 861 | 886 | 831 | 707 |
| Kia | Syros | 308 | 465 | 785 | 544 | 1,116 | 465 | 613 |
| Maruti Nexa | Jimny | 603 | 296 | 592 | 802 | 757 | 591 | 606 |
| Citroen | eC3 | 29 | 17 | 83 | 16 | 32 | 24 | 33 |






















