B2-Segment SUVs In India
SUVs with a maximum length ranging from 3850mm to 3999mm are classified as B2-segment SUVs in India. B2-segment SUVs can be the perfect fit for you, if you are looking for a compact car with better performance and ground clearance. We've compiled a comprehensive list of popular B2-segment SUVs sold by popular car manufacturers such as Maruti Suzuki, Tata, Hyundai and Mahindra, including their current prices.
List of B2-Segment SUVs
List of B2-Segment SUVs
B2-Segment SUV Cars Monthly Sales Figures
Compare model-wise monthly sales figures for all B2-Segment SUV.
| Brand | Model | Sep 2025 | Oct 2025 | Nov 2025 | Dec 2025 | Jan 2026 | Feb 2026 | Monthly Average |
|---|---|---|---|---|---|---|---|---|
| Tata | Nexon | 22,573 | 22,083 | 22,434 | 19,375 | 23,365 | 19,430 | 21,543 |
| Tata | Punch | 15,891 | 16,810 | 18,753 | 15,980 | 19,257 | 18,748 | 17,573 |
| Maruti Nexa | Fronx | 13,767 | 17,003 | 15,058 | 20,706 | 13,353 | 13,898 | 15,630 |
| Maruti Arena | Brezza | 10,173 | 12,072 | 13,947 | 17,704 | 17,486 | 17,863 | 14,874 |
| Hyundai | Venue | 11,484 | 11,738 | 11,645 | 10,322 | 12,413 | 10,494 | 11,349 |
| Mahindra | Thar | 11,846 | 12,029 | 10,234 | 9,339 | 13,418 | 11,047 | 11,318 |
| Kia | Sonet | 9,020 | 12,745 | 12,051 | 9,418 | 10,998 | 9,750 | 10,663 |
| Mahindra | Bolero Neo | 2,747 | 14,343 | 10,521 | 10,611 | 11,841 | 9,863 | 9,987 |
| Mahindra | XUV 3XO | 9,032 | 12,237 | 10,601 | 9,422 | 8,845 | 8,637 | 9,795 |
| Skoda | Kylaq | 4,398 | 5,078 | 3,538 | 3,668 | 3,220 | 4,532 | 4,072 |
| Toyota | Taisor | 2,297 | 4,561 | 3,177 | 4,457 | 2,521 | 2,854 | 3,311 |
| Nissan | Magnite | 1,652 | 2,615 | 1,908 | 1,902 | 2,502 | 2,230 | 2,134 |
| Renault | Kiger | 1,166 | 948 | 1,151 | 1,152 | 703 | 701 | 970 |
| Citroen | C3 | 448 | 897 | 861 | 886 | 831 | 753 | 779 |
| Kia | Syros | 465 | 785 | 544 | 1,116 | 465 | 662 | 672 |
| Maruti Nexa | Jimny | 296 | 592 | 802 | 757 | 591 | 532 | 595 |
| Citroen | eC3 | 17 | 83 | 16 | 32 | 24 | 23 | 32 |























