Honda Amaze 2 Gen vs Honda Elevate
| Overview | Honda Amaze 2 Gen S | Honda Elevate SV |
|---|---|---|
| Segment | B2-segment | C1-segment |
| Body Type | Sedan | SUV |
| Seating Capacity | 5 | 5 |
| Fuel Type | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Honda Amaze 2 Gen S | Honda Elevate SV |
|---|---|---|
| Engine Displacement | 1.2L | 1.5L |
| Cylinders | 4 | 4 |
| Cubic Capacity | 1199cc | 1498cc |
| Max Power | 90PS @ 6000rpm | 121PS @ 6600rpm |
| Power:Weight | 97.40PS/t | 100.33PS/t |
| Max Torque | 110Nm @ 4800rpm | 145Nm @ 4300rpm |
| Torque:Weight | 119.05Nm/t | 120.23Nm/t |
| Kerb Weight | 924kg | 1206kg |
| Transmission | 5-speed MT | 6-speed MT |
| Fuel Efficiency | 18.60kmpl | 15.31kmpl |
| Dimensions & Capacity | Honda Amaze 2 Gen S | Honda Elevate SV |
|---|---|---|
| Length (mm) | 3995 | 4312 |
| Width (mm) | 1695 | 1790 |
| Height (mm) | 1501 | 1650 |
| Wheelbase (mm) | 2470 | 2650 |
| Boot Space (litre) | 420 | 458 |
| Ground Clearance (mm) | 170 | 220 |
| Fuel Tank Capacity (litre) | 35 | 40 |
| Ownership & Support Details | Honda Amaze 2 Gen S | Honda Elevate SV |
|---|---|---|
| Periodic Maintenance | - | ₹27,334 (5 years/50,000km) |
| Safety Rating | - | Not Tested |
| Standard Warranty | - | 3 years/₹1,00,000km |
| Service Network | Limited | Limited |
| Brochure |
Which is the best car to buy - Honda Amaze 2 Gen or Honda Elevate? V3Cars compare car tool helps you compare variants of Honda Amaze 2 Gen vs Honda Elevate on the basis of price, dimensions, engine specs, mileage & features. Honda Amaze 2 Gen S is priced at ₹6.98 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 110Nm of torque at 4800rpm. Honda Elevate SV is priced at ₹11.60 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm.
The Honda Amaze 2 Gen S is 3995mm long, 1695mm wide, and 1501mm tall. It has a boot space of 420 litres and fuel tank capacity of 35 litres. On the other hand, the Honda Elevate SV is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. Amaze 2 Gen has a wheelbase of 2470mm and Elevate rides on 2650mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.










