Honda Amaze 2 Gen vs Maruti Nexa Grand Vitara
| Overview | Honda Amaze 2 Gen S | Maruti Nexa Grand Vitara Sigma |
|---|---|---|
| Segment | B2-segment | C1-segment |
| Body Type | Sedan | SUV |
| Seating Capacity | 5 | 5 |
| Fuel Type | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Mild-hybrid |
| Engine & Transmission | Honda Amaze 2 Gen S | Maruti Nexa Grand Vitara Sigma |
|---|---|---|
| Engine Displacement | 1.2L | 1.5L |
| Cylinders | 4 | 4 |
| Cubic Capacity | 1199cc | 1462cc |
| Max Power | 90PS @ 6000rpm | 103PS @ 6000rpm |
| Power:Weight | 97.40PS/t | 90.35PS/t |
| Max Torque | 110Nm @ 4800rpm | 139Nm @ 4300rpm |
| Torque:Weight | 119.05Nm/t | 121.93Nm/t |
| Kerb Weight | 924kg | 1140kg |
| Transmission | 5-speed MT | 5-speed MT |
| Fuel Efficiency | 18.60kmpl | 21.11kmpl |
| Dimensions & Capacity | Honda Amaze 2 Gen S | Maruti Nexa Grand Vitara Sigma |
|---|---|---|
| Length (mm) | 3995 | 4345 |
| Width (mm) | 1695 | 1795 |
| Height (mm) | 1501 | 1645 |
| Wheelbase (mm) | 2470 | 2600 |
| Boot Space (litre) | 420 | 373 |
| Ground Clearance (mm) | 170 | 208 |
| Fuel Tank Capacity (litre) | 35 | 45 |
| Ownership & Support Details | Honda Amaze 2 Gen S | Maruti Nexa Grand Vitara Sigma |
|---|---|---|
| Periodic Maintenance | - | ₹17,092 (5 years/50,000km) |
| Safety Rating | - | Not Tested |
| Standard Warranty | - | 3 years/₹1,00,000km |
| Service Network | Limited | Nationwide |
| Brochure |
Which is the best car to buy - Honda Amaze 2 Gen or Maruti Nexa Grand Vitara? V3Cars compare car tool helps you compare variants of Honda Amaze 2 Gen vs Maruti Nexa Grand Vitara on the basis of price, dimensions, engine specs, mileage & features. Honda Amaze 2 Gen S is priced at ₹6.98 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 110Nm of torque at 4800rpm. Maruti Nexa Grand Vitara Sigma is priced at ₹10.77 lakh* (ex-showroom). It has a 1.5L Mild-hybrid Petrol engine that makes 103PS of power at 6000rpm and 139Nm of torque at 4300rpm.
The Honda Amaze 2 Gen S is 3995mm long, 1695mm wide, and 1501mm tall. It has a boot space of 420 litres and fuel tank capacity of 35 litres. On the other hand, the Maruti Nexa Grand Vitara Sigma is 4345mm long, 1795mm wide, and 1645mm tall. It has a boot space of 373 litres and fuel tank capacity of 45 litres. Amaze 2 Gen has a wheelbase of 2470mm and Grand Vitara rides on 2600mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.










