Maruti Nexa Grand Vitara vs Mg Astor

Overview | Maruti Nexa Grand Vitara Sigma | MG Astor Sprint |
---|---|---|
Segment | C1-segment | C1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Mild-hybrid | Naturally Aspirated |
Engine & Transmission | Maruti Nexa Grand Vitara Sigma | MG Astor Sprint |
---|---|---|
Engine Displacement | 1.5L | 1.5L |
Cylinders | 4 | 4 |
Cubic Capacity | 1462cc | 1498cc |
Max Power | 103PS @ 6000rpm | 110PS @ 6000rpm |
Power:Weight | 90.35PS/t | 84.42PS/t |
Max Torque | 139Nm @ 4300rpm | 144Nm @ 4400rpm |
Torque:Weight | 121.93Nm/t | 110.51Nm/t |
Kerb Weight | 1140kg | 1303kg |
Transmission | 5-speed MT | 5-speed MT |
Fuel Efficiency | 21.11kmpl | 15.43kmpl |
Dimensions & Capacity | Maruti Nexa Grand Vitara Sigma | MG Astor Sprint |
---|---|---|
Length (mm) | 4345 | 4323 |
Width (mm) | 1795 | 1809 |
Height (mm) | 1645 | 1650 |
Wheelbase (mm) | 2600 | 2585 |
Boot Space (litre) | 373 | 448 |
Ground Clearance (mm) | 208 | 200 |
Fuel Tank Capacity (litre) | 45 | 48 |
Ownership & Support Details | Maruti Nexa Grand Vitara Sigma | MG Astor Sprint |
---|---|---|
Periodic Maintenance | ₹17,092 (5 years/50,000km) | - |
Safety Rating | Not Tested | Not Tested |
Standard Warranty | 3 years/1,00,000km | 3 years/Unlimited km |
Service Network | Nationwide | Limited |
Brochure |
Which is the best car to buy - Maruti Nexa Grand Vitara or MG Astor? V3Cars compare car tool helps you compare variants of Maruti Nexa Grand Vitara vs Mg Astor on the basis of price, dimensions, engine specs, mileage & features. Grand Vitara and Astor are both C1-segment SUVs. Maruti Nexa Grand Vitara Sigma is priced at ₹11.42 lakh* (ex-showroom). It has a 1.5L Mild-hybrid Petrol engine that makes 103PS of power at 6000rpm and 139Nm of torque at 4300rpm. MG Astor Sprint is priced at ₹10.00 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 110PS of power at 6000rpm and 144Nm of torque at 4400rpm.
The Maruti Nexa Grand Vitara Sigma is 4345mm long, 1795mm wide, and 1645mm tall. It has a boot space of 373 litres and fuel tank capacity of 45 litres. On the other hand, the MG Astor Sprint is 4323mm long, 1809mm wide, and 1650mm tall. It has a boot space of 448 litres and fuel tank capacity of 48 litres. Grand Vitara has a wheelbase of 2600mm and Astor rides on 2585mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.