Maruti Nexa Grand Vitara vs Toyota Urban Cruiser Hyryder

Overview | Maruti Nexa Grand Vitara Sigma | Toyota Urban Cruiser Hyryder E |
---|---|---|
Segment | C1-segment | C1-segment |
Body Type | SUV | SUV |
Seating Capacity | 5 | 5 |
Fuel Type | Petrol | Petrol |
Engine Type | Mild-hybrid | Mild-hybrid |
Engine & Transmission | Maruti Nexa Grand Vitara Sigma | Toyota Urban Cruiser Hyryder E |
---|---|---|
Engine Displacement | 1.5L | 1.5L |
Cylinders | 4 | 4 |
Cubic Capacity | 1462cc | 1462cc |
Max Power | 103PS @ 6000rpm | 103PS @ 6000rpm |
Power:Weight | 90.35PS/t | 89.18PS/t |
Max Torque | 139Nm @ 4300rpm | 137Nm @ 4400rpm |
Torque:Weight | 121.93Nm/t | 118.61Nm/t |
Kerb Weight | 1140kg | 1155kg |
Transmission | 5-speed MT | 5-speed MT |
Fuel Efficiency | 21.11kmpl | 19.39kmpl |
Dimensions & Capacity | Maruti Nexa Grand Vitara Sigma | Toyota Urban Cruiser Hyryder E |
---|---|---|
Length (mm) | 4345 | 4365 |
Width (mm) | 1795 | 1795 |
Height (mm) | 1645 | 1645 |
Wheelbase (mm) | 2600 | 2600 |
Boot Space (litre) | 373 | 373 |
Ground Clearance (mm) | 208 | 208 |
Fuel Tank Capacity (litre) | 45 | 45 |
Ownership & Support Details | Maruti Nexa Grand Vitara Sigma | Toyota Urban Cruiser Hyryder E |
---|---|---|
Periodic Maintenance | ₹17,092 (5 years/50,000km) | - |
Safety Rating | Not Tested | 4-Star G-NCAP (Apr. '22) |
Standard Warranty | 3 years/1,00,000km | 3 years/1,00,000km |
Service Network | Nationwide | Nationwide |
Brochure |
Which is the best car to buy - Maruti Nexa Grand Vitara or Toyota Urban Cruiser Hyryder? V3Cars compare car tool helps you compare variants of Maruti Nexa Grand Vitara vs Toyota Urban Cruiser Hyryder on the basis of price, dimensions, engine specs, mileage & features. Grand Vitara and Urban Cruiser Hyryder are both C1-segment SUVs. Maruti Nexa Grand Vitara Sigma is priced at ₹11.42 lakh* (ex-showroom). It has a 1.5L Mild-hybrid Petrol engine that makes 103PS of power at 6000rpm and 139Nm of torque at 4300rpm. Toyota Urban Cruiser Hyryder E is priced at ₹11.34 lakh* (ex-showroom). It has a 1.5L Mild-hybrid Petrol engine that makes 103PS of power at 6000rpm and 137Nm of torque at 4400rpm.
The Maruti Nexa Grand Vitara Sigma is 4345mm long, 1795mm wide, and 1645mm tall. It has a boot space of 373 litres and fuel tank capacity of 45 litres. On the other hand, the Toyota Urban Cruiser Hyryder E is 4365mm long, 1795mm wide, and 1645mm tall. It has a boot space of 373 litres and fuel tank capacity of 45 litres. Grand Vitara has a wheelbase of 2600mm and Urban Cruiser Hyryder rides on 2600mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.