Hyundai Creta vs Maruti Arena Brezza vs Honda Elevate
| Overview | Hyundai Creta E | Maruti Arena Brezza LXi | Honda Elevate ZX Black |
|---|---|---|---|
| Segment | C1-segment | B2-segment | C1-segment |
| Body Type | SUV | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Hyundai Creta E | Maruti Arena Brezza LXi | Honda Elevate ZX Black |
|---|---|---|---|
| Engine Displacement | 1.5L | 1.5L | 1.5L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1497cc | 1462cc | 1498cc |
| Max Power | 115PS @ 6300rpm | 101PS @ 6000rpm | 121PS @ 6600rpm |
| Power:Weight | 93.50PS/t | 89.38PS/t | 100.33PS/t |
| Max Torque | 144Nm @ 4500rpm | 137Nm @ 4300rpm | 145Nm @ 4300rpm |
| Torque:Weight | 117.07Nm/t | 121.24Nm/t | 120.23Nm/t |
| Kerb Weight | 1230kg | 1130kg | 1206kg |
| Transmission | 6-speed MT | 5-speed MT | CVT |
| Fuel Efficiency | 17.40kmpl | 17.80kmpl | 16.92kmpl |
| Dimensions & Capacity | Hyundai Creta E | Maruti Arena Brezza LXi | Honda Elevate ZX Black |
|---|---|---|---|
| Length (mm) | 4330 | 3995 | 4312 |
| Width (mm) | 1790 | 1790 | 1790 |
| Height (mm) | 1635 | 1685 | 1650 |
| Wheelbase (mm) | 2610 | 2500 | 2650 |
| Boot Space (litre) | 433 | 328 | 458 |
| Ground Clearance (mm) | 190 | 200 | 220 |
| Fuel Tank Capacity (litre) | 50 | 48 | 40 |
| Ownership & Support Details | Hyundai Creta E | Maruti Arena Brezza LXi | Honda Elevate ZX Black |
|---|---|---|---|
| Periodic Maintenance | ₹22,601 (5 years/50,000km) | ₹17,092 (5 years/50,000km) | ₹27,334 (5 years/50,000km) |
| Safety Rating | 3-Star G-NCAP (Apr. '22) | 4-Star G-NCAP (Sep. '18) | Not Tested |
| Standard Warranty | 3 years/Unlimited km | 3 years/₹1,00,000km | 3 years/₹1,00,000km |
| Service Network | Nationwide | Nationwide | Limited |
| Brochure |
Which is the best car to buy - Hyundai Creta, Maruti Arena Brezza or Honda Elevate? V3Cars compare car tool helps you compare variants of Hyundai Creta vs Maruti Arena Brezza vs Honda Elevate on the basis of price, dimensions, engine specs, mileage & features. Creta, Brezza and Elevate are SUVs. Hyundai Creta E is priced at ₹10.79 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 115PS of power at 6300rpm and 144Nm of torque at 4500rpm. Maruti Arena Brezza LXi is priced at ₹8.26 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 101PS of power at 6000rpm and 137Nm of torque at 4300rpm. Honda Elevate ZX Black is priced at ₹16.25 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm.
The Hyundai Creta E is 4330mm long, 1790mm wide, and 1635mm tall. It has a boot space of 433 litres and fuel tank capacity of 50 litres. The Maruti Arena Brezza LXi is 3995mm long, 1790mm wide, and 1685mm tall. It has a boot space of 328 litres and fuel tank capacity of 48 litres. Whereas, the Honda Elevate ZX Black is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. Creta has a wheelbase of 2610mm, Brezza has 2500mm and Elevate rides on 2650mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.




















