Hyundai Grand I10 Nios vs Hyundai Venue vs Kia Clavis
| Overview | Hyundai Grand i10 Nios Era | Hyundai Venue HX2 | Kia Carens Clavis HTX Plus Turbo |
|---|---|---|---|
| Segment | B1-segment | B2-segment | C2-segment |
| Body Type | Hatchback | SUV | MUV |
| Seating Capacity | 5 | 5 | 7 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Hyundai Grand i10 Nios Era | Hyundai Venue HX2 | Kia Carens Clavis HTX Plus Turbo |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.5L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1197cc | 1197cc | 1482cc |
| Max Power | 83PS @ 6000rpm | 83PS @ 6000rpm | 160PS @ 5500rpm |
| Power:Weight | 89.73PS/t | 76.78PS/t | 131.04PS/t |
| Max Torque | 114Nm @ 4000rpm | 115Nm @ 4200rpm | 253Nm @ 1500 - 3500rpm |
| Torque:Weight | 123.24Nm/t | 106.38Nm/t | 207.21Nm/t |
| Kerb Weight | 925kg | 1081kg | 1221kg |
| Transmission | 5-speed MT | 5-speed MT | 7-speed DCT |
| Fuel Efficiency | 20.70kmpl | 18.05kmpl | 16.66kmpl |
| Dimensions & Capacity | Hyundai Grand i10 Nios Era | Hyundai Venue HX2 | Kia Carens Clavis HTX Plus Turbo |
|---|---|---|---|
| Length (mm) | 3815 | 3995 | 4550 |
| Width (mm) | 1680 | 1800 | 1800 |
| Height (mm) | 1520 | 1665 | 1708 |
| Wheelbase (mm) | 2450 | 2520 | 2780 |
| Boot Space (litre) | 260 | 375 | 216 |
| Ground Clearance (mm) | 165 | 190 | 195 |
| Fuel Tank Capacity (litre) | 37 | 45 | 45 |
| Ownership & Support Details | Hyundai Grand i10 Nios Era | Hyundai Venue HX2 | Kia Carens Clavis HTX Plus Turbo |
|---|---|---|---|
| Periodic Maintenance | - | ₹20,060 (5 years/50,000km) | - |
| Safety Rating | - | Not Tested | 3-Star G-NCAP (Jun. '22) |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/Unlimited km | 3 years/Unlimited km |
| Service Network | Nationwide | Nationwide | Limited |
| Brochure |
Which is the best car to buy - Hyundai Grand i10 Nios, Hyundai Venue or Kia Carens Clavis? V3Cars compare car tool helps you compare variants of Hyundai Grand I10 Nios vs Hyundai Venue vs Kia Clavis on the basis of price, dimensions, engine specs, mileage & features. Hyundai Grand i10 Nios Era is priced at ₹5.55 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm. Hyundai Venue HX2 is priced at ₹8.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Kia Carens Clavis HTX Plus Turbo is priced at ₹20.71 lakh* (ex-showroom). It has a 1.5L Turbo Petrol engine that makes 160PS of power at 5500rpm and 253Nm of torque between 1500 and 3500rpm.
The Hyundai Grand i10 Nios Era is 3815mm long, 1680mm wide, and 1520mm tall. It has a boot space of 260 litres and fuel tank capacity of 37 litres. The Hyundai Venue HX2 is 3995mm long, 1800mm wide, and 1665mm tall. It has a boot space of 375 litres and fuel tank capacity of 45 litres. Whereas, the Kia Carens Clavis HTX Plus Turbo is 4550mm long, 1800mm wide, and 1708mm tall. It has a boot space of 216 litres and fuel tank capacity of 45 litres. Grand i10 Nios has a wheelbase of 2450mm, Venue has 2520mm and Carens Clavis rides on 2780mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.






















