Hyundai Grand I10 Nios vs Maruti Nexa Baleno vs Hyundai Exter
Overview | Hyundai Grand i10 Nios Era | Maruti Nexa Baleno Sigma | Hyundai Exter SX (O) Connect Dual Tone Knight |
---|---|---|---|
Segment | B1-segment | B2-segment | B1-segment |
Body Type | Hatchback | Hatchback | SUV |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | Hyundai Grand i10 Nios Era | Maruti Nexa Baleno Sigma | Hyundai Exter SX (O) Connect Dual Tone Knight |
---|---|---|---|
Engine Displacement | 1.2L | 1.2L | 1.2L |
Cylinders | 4 | 4 | 4 |
Cubic Capacity | 1197cc | 1197cc | 1197cc |
Max Power | 83PS @ 6000rpm | 90PS @ 6000rpm | 83PS @ 6000rpm |
Power:Weight | 89.73PS/t | 97.30PS/t | 83.08PS/t |
Max Torque | 114Nm @ 4000rpm | 113Nm @ 4400rpm | 114Nm @ 4000rpm |
Torque:Weight | 123.24Nm/t | 122.16Nm/t | 114.11Nm/t |
Kerb Weight | 925kg | 925kg | 999kg |
Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
Fuel Efficiency | 20.70kmpl | 22.35kmpl | 19.20kmpl |
Dimensions & Capacity | Hyundai Grand i10 Nios Era | Maruti Nexa Baleno Sigma | Hyundai Exter SX (O) Connect Dual Tone Knight |
---|---|---|---|
Length (mm) | 3815 | 3990 | 3815 |
Width (mm) | 1680 | 1745 | 1710 |
Height (mm) | 1520 | 1500 | 1631 |
Wheelbase (mm) | 2450 | 2520 | 2450 |
Boot Space (litre) | 260 | 318 | 391 |
Ground Clearance (mm) | 165 | 170 | 185 |
Fuel Tank Capacity (litre) | 37 | 37 | 37 |
Ownership & Support Details | Hyundai Grand i10 Nios Era | Maruti Nexa Baleno Sigma | Hyundai Exter SX (O) Connect Dual Tone Knight |
---|---|---|---|
Periodic Maintenance | - | ₹19,199 (5 years/50,000km) | ₹18,874 (5 years/50,000km) |
Safety Rating | - | 4-Star B-NCAP (Jun. '25) | Not Tested |
Standard Warranty | 3 years/1,00,000km | 3 years/1,00,000km | 3 years/Unlimited km |
Service Network | Nationwide | Nationwide | Nationwide |
Brochure |
Which is the best car to buy - Hyundai Grand i10 Nios, Maruti Nexa Baleno or Hyundai Exter? V3Cars compare car tool helps you compare variants of Hyundai Grand I10 Nios vs Maruti Nexa Baleno vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Hyundai Grand i10 Nios Era is priced at ₹5.98 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm. Maruti Nexa Baleno Sigma is priced at ₹6.74 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 113Nm of torque at 4400rpm. Hyundai Exter SX (O) Connect Dual Tone Knight is priced at ₹10.51 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Hyundai Grand i10 Nios Era is 3815mm long, 1680mm wide, and 1520mm tall. It has a boot space of 260 litres and fuel tank capacity of 37 litres. The Maruti Nexa Baleno Sigma is 3990mm long, 1745mm wide, and 1500mm tall. It has a boot space of 318 litres and fuel tank capacity of 37 litres. Whereas, the Hyundai Exter SX (O) Connect Dual Tone Knight is 3815mm long, 1710mm wide, and 1631mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Grand i10 Nios has a wheelbase of 2450mm, Baleno has 2520mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.