Hyundai I20 vs Bmw X7 vs Bmw X3 M40i
| Overview | Hyundai i20 Era | BMW X7 xDrive 40i M Sport | BMW X3 M40i xDrive |
|---|---|---|---|
| Segment | B2-segment | D2-segment | D1-segment |
| Body Type | Hatchback | SUV | SUV |
| Seating Capacity | 5 | 7 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Turbo | Turbo |
| Engine & Transmission | Hyundai i20 Era | BMW X7 xDrive 40i M Sport | BMW X3 M40i xDrive |
|---|---|---|---|
| Engine Displacement | 1.2L | 3.0L | 3.0L |
| Cylinders | 4 | 6 | 6 |
| Cubic Capacity | 1197cc | 2998cc | 2998cc |
| Max Power | 83PS @ 6600rpm | 386PS @ 6250rpm | 360PS @ 6500rpm |
| Power:Weight | 84.09PS/t | 0.00PS/t | 0.00PS/t |
| Max Torque | 115Nm @ 4200rpm | 520Nm @ 1850 - 5000rpm | 500Nm @ 1900 - 5000rpm |
| Torque:Weight | 116.51Nm/t | 0.00Nm/t | 0.00Nm/t |
| Kerb Weight | 987kg | - | - |
| Transmission | 5-speed MT | 8-speed TC | 8-speed TC |
| Fuel Efficiency | 20.35kmpl | 11.29kmpl | -kmpl |
| Dimensions & Capacity | Hyundai i20 Era | BMW X7 xDrive 40i M Sport | BMW X3 M40i xDrive |
|---|---|---|---|
| Length (mm) | 3995 | 5181 | 4708 |
| Width (mm) | 1775 | 2000 | 1891 |
| Height (mm) | 1505 | 1835 | 1676 |
| Wheelbase (mm) | 2580 | 3105 | 2864 |
| Boot Space (litre) | 311 | 326 | 550 |
| Ground Clearance (mm) | 170 | - | 204 |
| Fuel Tank Capacity (litre) | 37 | 80 | 60 |
| Ownership & Support Details | Hyundai i20 Era | BMW X7 xDrive 40i M Sport | BMW X3 M40i xDrive |
|---|---|---|---|
| Periodic Maintenance | ₹20,339 (5 years/50,000km) | - | - |
| Safety Rating | 3-Star GNCAP (Apr. '22) | - | - |
| Standard Warranty | 3 years/₹1,00,000km | - | - |
| Service Network | Nationwide | - | - |
| Brochure |
Which is the best car to buy - Hyundai i20, BMW X7 or BMW X3 M40i? V3Cars compare car tool helps you compare variants of Hyundai I20 vs Bmw X7 vs Bmw X3 M40i on the basis of price, dimensions, engine specs, mileage & features. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm. BMW X7 xDrive 40i M Sport is priced at ₹1.27 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 386PS of power at 6250rpm and 520Nm of torque between 1850 and 5000rpm. BMW X3 M40i xDrive is priced at ₹87.70 lakh* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 360PS of power at 6500rpm and 500Nm of torque between 1900 and 5000rpm.
The Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. The BMW X7 xDrive 40i M Sport is 5181mm long, 2000mm wide, and 1835mm tall. It has a boot space of 326 litres and fuel tank capacity of 80 litres. Whereas, the BMW X3 M40i xDrive is 4708mm long, 1891mm wide, and 1676mm tall. It has a boot space of 550 litres and fuel tank capacity of 60 litres. i20 has a wheelbase of 2580mm, X7 has 3105mm and X3 M40i rides on 2864mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.









