Hyundai I20 vs Hyundai Aura vs Hyundai Venue
| Overview | Hyundai i20 Era | Hyundai Aura E | Hyundai Venue HX10 DT |
|---|---|---|---|
| Segment | B2-segment | B2-segment | B2-segment |
| Body Type | Hatchback | Sedan | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Diesel |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Hyundai i20 Era | Hyundai Aura E | Hyundai Venue HX10 DT |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.5L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1197cc | 1197cc | 1493cc |
| Max Power | 83PS @ 6600rpm | 83PS @ 6000rpm | 116PS @ 4000rpm |
| Power:Weight | 84.09PS/t | 84.87PS/t | 98.56PS/t |
| Max Torque | 115Nm @ 4200rpm | 114Nm @ 4000rpm | 250Nm @ 1500 - 2750rpm |
| Torque:Weight | 116.51Nm/t | 116.36Nm/t | 212.40Nm/t |
| Kerb Weight | 987kg | 978kg | 1177kg |
| Transmission | 5-speed MT | 5-speed MT | 6-speed TC |
| Fuel Efficiency | 20.35kmpl | 20.50kmpl | 17.90kmpl |
| Dimensions & Capacity | Hyundai i20 Era | Hyundai Aura E | Hyundai Venue HX10 DT |
|---|---|---|---|
| Length (mm) | 3995 | 3995 | 3995 |
| Width (mm) | 1775 | 1680 | 1800 |
| Height (mm) | 1505 | 1520 | 1665 |
| Wheelbase (mm) | 2580 | 2450 | 2520 |
| Boot Space (litre) | 311 | 402 | 375 |
| Ground Clearance (mm) | 170 | 165 | 190 |
| Fuel Tank Capacity (litre) | 37 | 37 | 45 |
| Ownership & Support Details | Hyundai i20 Era | Hyundai Aura E | Hyundai Venue HX10 DT |
|---|---|---|---|
| Periodic Maintenance | ₹20,339 (5 years/50,000km) | - | - |
| Safety Rating | 3-Star GNCAP (Apr. '22) | Not Tested | Not Tested |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/Unlimited km | 3 years/Unlimited km |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Hyundai i20, Hyundai Aura or Hyundai Venue? V3Cars compare car tool helps you compare variants of Hyundai I20 vs Hyundai Aura vs Hyundai Venue on the basis of price, dimensions, engine specs, mileage & features. i20, Aura and Venue are B2-segment cars. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm. Hyundai Aura E is priced at ₹6.00 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm. Hyundai Venue HX10 DT is priced at ₹15.69 lakh* (ex-showroom). It has a 1.5L Turbo Diesel engine that makes 116PS of power at 4000rpm and 250Nm of torque between 1500 and 2750rpm.
The Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. The Hyundai Aura E is 3995mm long, 1680mm wide, and 1520mm tall. It has a boot space of 402 litres and fuel tank capacity of 37 litres. Whereas, the Hyundai Venue HX10 DT is 3995mm long, 1800mm wide, and 1665mm tall. It has a boot space of 375 litres and fuel tank capacity of 45 litres. i20 has a wheelbase of 2580mm, Aura has 2450mm and Venue rides on 2520mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.



















