Hyundai I20 vs Hyundai Grand I10 Nios vs Nissan Magnite
| Overview | Hyundai i20 Era | Hyundai Grand i10 Nios Era | Nissan Magnite Tekna Plus (100PS) |
|---|---|---|---|
| Segment | B2-segment | B1-segment | B2-segment |
| Body Type | Hatchback | Hatchback | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Hyundai i20 Era | Hyundai Grand i10 Nios Era | Nissan Magnite Tekna Plus (100PS) |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.0L |
| Cylinders | 4 | 4 | 3 |
| Cubic Capacity | 1197cc | 1197cc | 999cc |
| Max Power | 83PS @ 6600rpm | 83PS @ 6000rpm | 100PS @ 5000rpm |
| Power:Weight | 84.09PS/t | 89.73PS/t | 90.66PS/t |
| Max Torque | 115Nm @ 4200rpm | 114Nm @ 4000rpm | 152Nm @ 2200 - 4400rpm |
| Torque:Weight | 116.51Nm/t | 123.24Nm/t | 137.81Nm/t |
| Kerb Weight | 987kg | 925kg | 1103kg |
| Transmission | 5-speed MT | 5-speed MT | CVT |
| Fuel Efficiency | 20.35kmpl | 20.70kmpl | 17.90kmpl |
| Dimensions & Capacity | Hyundai i20 Era | Hyundai Grand i10 Nios Era | Nissan Magnite Tekna Plus (100PS) |
|---|---|---|---|
| Length (mm) | 3995 | 3815 | 3994 |
| Width (mm) | 1775 | 1680 | 1758 |
| Height (mm) | 1505 | 1520 | 1572 |
| Wheelbase (mm) | 2580 | 2450 | 2500 |
| Boot Space (litre) | 311 | 260 | 336 |
| Ground Clearance (mm) | 170 | 165 | 205 |
| Fuel Tank Capacity (litre) | 37 | 37 | 40 |
| Ownership & Support Details | Hyundai i20 Era | Hyundai Grand i10 Nios Era | Nissan Magnite Tekna Plus (100PS) |
|---|---|---|---|
| Periodic Maintenance | ₹20,339 (5 years/50,000km) | - | - |
| Safety Rating | 3-Star GNCAP (Apr. '22) | - | 5-Star G-NCAP (Jul. '25) |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/₹1,00,000km | 3 years/₹1,00,000km |
| Service Network | Nationwide | Nationwide | Limited |
| Brochure |
Which is the best car to buy - Hyundai i20, Hyundai Grand i10 Nios or Nissan Magnite? V3Cars compare car tool helps you compare variants of Hyundai I20 vs Hyundai Grand I10 Nios vs Nissan Magnite on the basis of price, dimensions, engine specs, mileage & features. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm. Hyundai Grand i10 Nios Era is priced at ₹5.55 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm. Nissan Magnite Tekna Plus (100PS) is priced at ₹10.76 lakh* (ex-showroom). It has a 1.0L Turbo Petrol engine that makes 100PS of power at 5000rpm and 152Nm of torque between 2200 and 4400rpm.
The Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. The Hyundai Grand i10 Nios Era is 3815mm long, 1680mm wide, and 1520mm tall. It has a boot space of 260 litres and fuel tank capacity of 37 litres. Whereas, the Nissan Magnite Tekna Plus (100PS) is 3994mm long, 1758mm wide, and 1572mm tall. It has a boot space of 336 litres and fuel tank capacity of 40 litres. i20 has a wheelbase of 2580mm, Grand i10 Nios has 2450mm and Magnite rides on 2500mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.




















