Hyundai I20 vs Hyundai Grand I10 Nios vs Skoda Kylaq
| Overview | Hyundai i20 Era | Hyundai Grand i10 Nios Era | Skoda Kylaq Prestige Plus |
|---|---|---|---|
| Segment | B2-segment | B1-segment | B2-segment |
| Body Type | Hatchback | Hatchback | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Hyundai i20 Era | Hyundai Grand i10 Nios Era | Skoda Kylaq Prestige Plus |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.0L |
| Cylinders | 4 | 4 | 3 |
| Cubic Capacity | 1197cc | 1197cc | 999cc |
| Max Power | 83PS @ 6600rpm | 83PS @ 6000rpm | 116PS @ 5500rpm |
| Power:Weight | 84.09PS/t | 89.73PS/t | 94.00PS/t |
| Max Torque | 115Nm @ 4200rpm | 114Nm @ 4000rpm | 178Nm @ 1750 - 4000rpm |
| Torque:Weight | 116.51Nm/t | 123.24Nm/t | 144.25Nm/t |
| Kerb Weight | 987kg | 925kg | 1234kg |
| Transmission | 5-speed MT | 5-speed MT | 6-speed TC |
| Fuel Efficiency | 20.35kmpl | 20.70kmpl | 19.05kmpl |
| Dimensions & Capacity | Hyundai i20 Era | Hyundai Grand i10 Nios Era | Skoda Kylaq Prestige Plus |
|---|---|---|---|
| Length (mm) | 3995 | 3815 | 3995 |
| Width (mm) | 1775 | 1680 | 1783 |
| Height (mm) | 1505 | 1520 | 1619 |
| Wheelbase (mm) | 2580 | 2450 | 2566 |
| Boot Space (litre) | 311 | 260 | 360 |
| Ground Clearance (mm) | 170 | 165 | 189 |
| Fuel Tank Capacity (litre) | 37 | 37 | 45 |
| Ownership & Support Details | Hyundai i20 Era | Hyundai Grand i10 Nios Era | Skoda Kylaq Prestige Plus |
|---|---|---|---|
| Periodic Maintenance | ₹20,339 (5 years/50,000km) | - | ₹34,697 (5 years/75,000km) |
| Safety Rating | 3-Star GNCAP (Apr. '22) | - | 5-Star B-NCAP (Jan. '25) |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/₹1,00,000km | 3 years/₹1,00,000km |
| Service Network | Nationwide | Nationwide | Limited |
| Brochure |
Which is the best car to buy - Hyundai i20, Hyundai Grand i10 Nios or Skoda Kylaq? V3Cars compare car tool helps you compare variants of Hyundai I20 vs Hyundai Grand I10 Nios vs Skoda Kylaq on the basis of price, dimensions, engine specs, mileage & features. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm. Hyundai Grand i10 Nios Era is priced at ₹5.55 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm. Skoda Kylaq Prestige Plus is priced at ₹12.99 lakh* (ex-showroom). It has a 1.0L Turbo Petrol engine that makes 116PS of power at 5500rpm and 178Nm of torque between 1750 and 4000rpm.
The Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. The Hyundai Grand i10 Nios Era is 3815mm long, 1680mm wide, and 1520mm tall. It has a boot space of 260 litres and fuel tank capacity of 37 litres. Whereas, the Skoda Kylaq Prestige Plus is 3995mm long, 1783mm wide, and 1619mm tall. It has a boot space of 360 litres and fuel tank capacity of 45 litres. i20 has a wheelbase of 2580mm, Grand i10 Nios has 2450mm and Kylaq rides on 2566mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.
















