Hyundai I20 vs Hyundai Grand I10 Nios vs Toyota Glanza
| Overview | Hyundai i20 Era | Hyundai Grand i10 Nios Era | Toyota Glanza V |
|---|---|---|---|
| Segment | B2-segment | B1-segment | B2-segment |
| Body Type | Hatchback | Hatchback | Hatchback |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Hyundai i20 Era | Hyundai Grand i10 Nios Era | Toyota Glanza V |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.2L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1197cc | 1197cc | 1197cc |
| Max Power | 83PS @ 6600rpm | 83PS @ 6000rpm | 90PS @ 6000rpm |
| Power:Weight | 84.09PS/t | 89.73PS/t | 93.75PS/t |
| Max Torque | 115Nm @ 4200rpm | 114Nm @ 4000rpm | 113Nm @ 4400rpm |
| Torque:Weight | 116.51Nm/t | 123.24Nm/t | 117.71Nm/t |
| Kerb Weight | 987kg | 925kg | 960kg |
| Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 20.35kmpl | 20.70kmpl | 22.94kmpl |
| Dimensions & Capacity | Hyundai i20 Era | Hyundai Grand i10 Nios Era | Toyota Glanza V |
|---|---|---|---|
| Length (mm) | 3995 | 3815 | 3990 |
| Width (mm) | 1775 | 1680 | 1745 |
| Height (mm) | 1505 | 1520 | 1500 |
| Wheelbase (mm) | 2580 | 2450 | 2520 |
| Boot Space (litre) | 311 | 260 | 318 |
| Ground Clearance (mm) | 170 | 165 | 170 |
| Fuel Tank Capacity (litre) | 37 | 37 | 37 |
| Ownership & Support Details | Hyundai i20 Era | Hyundai Grand i10 Nios Era | Toyota Glanza V |
|---|---|---|---|
| Periodic Maintenance | ₹20,339 (5 years/50,000km) | - | - |
| Safety Rating | 3-Star GNCAP (Apr. '22) | - | - |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/₹1,00,000km | 3 years/₹1,00,000km |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Hyundai i20, Hyundai Grand i10 Nios or Toyota Glanza? V3Cars compare car tool helps you compare variants of Hyundai I20 vs Hyundai Grand I10 Nios vs Toyota Glanza on the basis of price, dimensions, engine specs, mileage & features. i20, Grand i10 Nios and Glanza are Hatchbacks. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm. Hyundai Grand i10 Nios Era is priced at ₹5.55 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm. Toyota Glanza V is priced at ₹9.44 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 113Nm of torque at 4400rpm.
The Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. The Hyundai Grand i10 Nios Era is 3815mm long, 1680mm wide, and 1520mm tall. It has a boot space of 260 litres and fuel tank capacity of 37 litres. Whereas, the Toyota Glanza V is 3990mm long, 1745mm wide, and 1500mm tall. It has a boot space of 318 litres and fuel tank capacity of 37 litres. i20 has a wheelbase of 2580mm, Grand i10 Nios has 2450mm and Glanza rides on 2520mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.













