Hyundai I20 vs Hyundai Verna
| Overview | Hyundai i20 Era | Hyundai Verna HX2 |
|---|---|---|
| Segment | B2-segment | C2-segment |
| Body Type | Hatchback | Sedan |
| Seating Capacity | 5 | 5 |
| Fuel Type | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Hyundai i20 Era | Hyundai Verna HX2 |
|---|---|---|
| Engine Displacement | 1.2L | 1.5L |
| Cylinders | 4 | 4 |
| Cubic Capacity | 1197cc | 1497cc |
| Max Power | 83PS @ 6600rpm | 115PS @ 6300rpm |
| Power:Weight | 84.09PS/t | 99.14PS/t |
| Max Torque | 115Nm @ 4200rpm | 144Nm @ 4500rpm |
| Torque:Weight | 116.51Nm/t | 124.14Nm/t |
| Kerb Weight | 987kg | 1160kg |
| Transmission | 5-speed MT | 6-speed MT |
| Fuel Efficiency | 20.35kmpl | 18.60kmpl |
| Dimensions & Capacity | Hyundai i20 Era | Hyundai Verna HX2 |
|---|---|---|
| Length (mm) | 3995 | 4565 |
| Width (mm) | 1775 | 1765 |
| Height (mm) | 1505 | 1475 |
| Wheelbase (mm) | 2580 | 2670 |
| Boot Space (litre) | 311 | 528 |
| Ground Clearance (mm) | 170 | 165 |
| Fuel Tank Capacity (litre) | 37 | 45 |
| Ownership & Support Details | Hyundai i20 Era | Hyundai Verna HX2 |
|---|---|---|
| Periodic Maintenance | ₹20,339 (5 years/50,000km) | - |
| Safety Rating | 3-Star GNCAP (Apr. '22) | 5-Star G-NCAP (Oct. '23) |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/Unlimited km |
| Service Network | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Hyundai i20 or Hyundai Verna? V3Cars compare car tool helps you compare variants of Hyundai I20 vs Hyundai Verna on the basis of price, dimensions, engine specs, mileage & features. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm. Hyundai Verna HX2 is priced at ₹10.98 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 115PS of power at 6300rpm and 144Nm of torque at 4500rpm.
The Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. On the other hand, the Hyundai Verna HX2 is 4565mm long, 1765mm wide, and 1475mm tall. It has a boot space of 528 litres and fuel tank capacity of 45 litres. i20 has a wheelbase of 2580mm and Verna rides on 2670mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.















