Hyundai I20 vs Tata Nexon vs Maruti Arena Swift
| Overview | Hyundai i20 Era | Tata Nexon Smart | Maruti Arena Swift ZXI Plus |
|---|---|---|---|
| Segment | B2-segment | B2-segment | B2-segment |
| Body Type | Hatchback | SUV | Hatchback |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Turbo | Naturally Aspirated |
| Engine & Transmission | Hyundai i20 Era | Tata Nexon Smart | Maruti Arena Swift ZXI Plus |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 1.2L |
| Cylinders | 4 | 3 | 3 |
| Cubic Capacity | 1197cc | 1199cc | 1197cc |
| Max Power | 83PS @ 6600rpm | 120PS @ 5500rpm | 82PS @ 5700rpm |
| Power:Weight | 84.09PS/t | 96.77PS/t | 88.65PS/t |
| Max Torque | 115Nm @ 4200rpm | 170Nm @ 1750 - 4000rpm | 112Nm @ 4300rpm |
| Torque:Weight | 116.51Nm/t | 137.10Nm/t | 121.08Nm/t |
| Kerb Weight | 987kg | 1240kg | 925kg |
| Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
| Fuel Efficiency | 20.35kmpl | 17.01kmpl | 25.75kmpl |
| Dimensions & Capacity | Hyundai i20 Era | Tata Nexon Smart | Maruti Arena Swift ZXI Plus |
|---|---|---|---|
| Length (mm) | 3995 | 3995 | 3860 |
| Width (mm) | 1775 | 1804 | 1735 |
| Height (mm) | 1505 | 1620 | 1520 |
| Wheelbase (mm) | 2580 | 2498 | 2450 |
| Boot Space (litre) | 311 | 382 | 265 |
| Ground Clearance (mm) | 170 | 208 | 163 |
| Fuel Tank Capacity (litre) | 37 | 44 | 37 |
| Ownership & Support Details | Hyundai i20 Era | Tata Nexon Smart | Maruti Arena Swift ZXI Plus |
|---|---|---|---|
| Periodic Maintenance | ₹20,339 (5 years/50,000km) | ₹33,099 (5 years/75,000km) | ₹21,516 (5 years/50,000km) |
| Safety Rating | 3-Star GNCAP (Apr. '22) | 5-Star B-NCAP (Oct. '24) | 3-Star, Euro-NCAP (Jul. '24) |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/₹1,00,000km | 3 years/₹1,00,000km |
| Service Network | Nationwide | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Hyundai i20, Tata Nexon or Maruti Arena Swift? V3Cars compare car tool helps you compare variants of Hyundai I20 vs Tata Nexon vs Maruti Arena Swift on the basis of price, dimensions, engine specs, mileage & features. i20, Nexon and Swift are B2-segment cars. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm. Tata Nexon Smart is priced at ₹7.37 lakh* (ex-showroom). It has a 1.2L Turbo Petrol engine that makes 120PS of power at 5500rpm and 170Nm of torque between 1750 and 4000rpm. Maruti Arena Swift ZXI Plus is priced at ₹8.65 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 82PS of power at 5700rpm and 112Nm of torque at 4300rpm.
The Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. The Tata Nexon Smart is 3995mm long, 1804mm wide, and 1620mm tall. It has a boot space of 382 litres and fuel tank capacity of 44 litres. Whereas, the Maruti Arena Swift ZXI Plus is 3860mm long, 1735mm wide, and 1520mm tall. It has a boot space of 265 litres and fuel tank capacity of 37 litres. i20 has a wheelbase of 2580mm, Nexon has 2498mm and Swift rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.
























