Kia Seltos vs Tata Altroz vs Hyundai Tucson
Overview | Kia Seltos HTE (O) | Tata Altroz Smart | Hyundai Tucson Signature 4WD Dual Tone |
---|---|---|---|
Segment | C1-segment | B2-segment | D1-segment |
Body Type | SUV | Hatchback | SUV |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Diesel |
Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
Engine & Transmission | Kia Seltos HTE (O) | Tata Altroz Smart | Hyundai Tucson Signature 4WD Dual Tone |
---|---|---|---|
Engine Displacement | 1.5L | 1.2L | 2.0L |
Cylinders | 4 | 3 | 4 |
Cubic Capacity | 1497cc | 1199cc | 1997cc |
Max Power | 115PS @ 6300rpm | 88PS @ 6000rpm | 186PS @ 4000rpm |
Power:Weight | 94.19PS/t | 84.94PS/t | 116.25PS/t |
Max Torque | 144Nm @ 4500rpm | 115Nm @ 3250rpm | 416Nm @ 2000 - 2750rpm |
Torque:Weight | 117.94Nm/t | 111.00Nm/t | 260.00Nm/t |
Kerb Weight | 1221kg | 1036kg | 1600kg |
Transmission | 6-speed MT | 5-speed MT | 8-speed TC |
Fuel Efficiency | 17.00kmpl | 19.33kmpl | 15.00kmpl |
Dimensions & Capacity | Kia Seltos HTE (O) | Tata Altroz Smart | Hyundai Tucson Signature 4WD Dual Tone |
---|---|---|---|
Length (mm) | 4365 | 3990 | 4630 |
Width (mm) | 1800 | 1755 | 1865 |
Height (mm) | 1645 | 1523 | 1665 |
Wheelbase (mm) | 2610 | 2501 | 2755 |
Boot Space (litre) | 433 | 345 | 540 |
Ground Clearance (mm) | 190 | 165 | 192 |
Fuel Tank Capacity (litre) | 50 | 37 | 54 |
Ownership & Support Details | Kia Seltos HTE (O) | Tata Altroz Smart | Hyundai Tucson Signature 4WD Dual Tone |
---|---|---|---|
Periodic Maintenance | ₹19,481 (5 years/50,000km) | ₹44,107 (5 years/75,000km) | - |
Safety Rating | 3-Star G-NCAP (Nov. '20) | 5-Star G-NCAP (Jan. '20) | - |
Standard Warranty | 3 years/Unlimited km | 3 years/1,00,000km | - |
Service Network | Limited | Nationwide | Nationwide |
Brochure |
Which is the best car to buy - Kia Seltos, Tata Altroz or Hyundai Tucson? V3Cars compare car tool helps you compare variants of Kia Seltos vs Tata Altroz vs Hyundai Tucson on the basis of price, dimensions, engine specs, mileage & features. Kia Seltos HTE (O) is priced at ₹11.19 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 115PS of power at 6300rpm and 144Nm of torque at 4500rpm. Tata Altroz Smart is priced at ₹6.89 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Hyundai Tucson Signature 4WD Dual Tone is priced at ₹36.04 lakh* (ex-showroom). It has a 2.0L Turbo Diesel engine that makes 186PS of power at 4000rpm and 416Nm of torque between 2000 and 2750rpm.
The Kia Seltos HTE (O) is 4365mm long, 1800mm wide, and 1645mm tall. It has a boot space of 433 litres and fuel tank capacity of 50 litres. The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. Whereas, the Hyundai Tucson Signature 4WD Dual Tone is 4630mm long, 1865mm wide, and 1665mm tall. It has a boot space of 540 litres and fuel tank capacity of 54 litres. Seltos has a wheelbase of 2610mm, Altroz has 2501mm and Tucson rides on 2755mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.