Kia Sonet vs Honda Elevate
| Overview | Kia Sonet HTE | Honda Elevate SV |
|---|---|---|
| Segment | B2-segment | C1-segment |
| Body Type | SUV | SUV |
| Seating Capacity | 5 | 5 |
| Fuel Type | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Kia Sonet HTE | Honda Elevate SV |
|---|---|---|
| Engine Displacement | 1.2L | 1.5L |
| Cylinders | 4 | 4 |
| Cubic Capacity | 1197cc | 1498cc |
| Max Power | 83PS @ 6000rpm | 121PS @ 6600rpm |
| Power:Weight | 76.78PS/t | 100.33PS/t |
| Max Torque | 115Nm @ 4200rpm | 145Nm @ 4300rpm |
| Torque:Weight | 106.38Nm/t | 120.23Nm/t |
| Kerb Weight | 1081kg | 1206kg |
| Transmission | 5-speed MT | 6-speed MT |
| Fuel Efficiency | 18.83kmpl | 15.31kmpl |
| Dimensions & Capacity | Kia Sonet HTE | Honda Elevate SV |
|---|---|---|
| Length (mm) | 3995 | 4312 |
| Width (mm) | 1790 | 1790 |
| Height (mm) | 1642 | 1650 |
| Wheelbase (mm) | 2500 | 2650 |
| Boot Space (litre) | 385 | 458 |
| Ground Clearance (mm) | 205 | 220 |
| Fuel Tank Capacity (litre) | 45 | 40 |
| Ownership & Support Details | Kia Sonet HTE | Honda Elevate SV |
|---|---|---|
| Periodic Maintenance | ₹15,204 (5 years/50,000km) | ₹27,334 (5 years/50,000km) |
| Safety Rating | Not Tested | Not Tested |
| Standard Warranty | 3 years/Unlimited km | 3 years/₹1,00,000km |
| Service Network | Limited | Limited |
| Brochure |
Which is the best car to buy - Kia Sonet or Honda Elevate? V3Cars compare car tool helps you compare variants of Kia Sonet vs Honda Elevate on the basis of price, dimensions, engine specs, mileage & features. Sonet and Elevate are both SUVs. Kia Sonet HTE is priced at ₹7.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Honda Elevate SV is priced at ₹11.60 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm.
The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. On the other hand, the Honda Elevate SV is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. Sonet has a wheelbase of 2500mm and Elevate rides on 2650mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.




















