Kia Sonet vs Nissan Magnite vs Honda Elevate
| Overview | Kia Sonet HTE | Nissan Magnite Visia | Honda Elevate ZX Black |
|---|---|---|---|
| Segment | B2-segment | B2-segment | C1-segment |
| Body Type | SUV | SUV | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Kia Sonet HTE | Nissan Magnite Visia | Honda Elevate ZX Black |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.0L | 1.5L |
| Cylinders | 4 | 3 | 4 |
| Cubic Capacity | 1197cc | 999cc | 1498cc |
| Max Power | 83PS @ 6000rpm | 72PS @ 6250rpm | 121PS @ 6600rpm |
| Power:Weight | 76.78PS/t | 70.66PS/t | 100.33PS/t |
| Max Torque | 115Nm @ 4200rpm | 96Nm @ 3400 - 3600rpm | 145Nm @ 4300rpm |
| Torque:Weight | 106.38Nm/t | 94.21Nm/t | 120.23Nm/t |
| Kerb Weight | 1081kg | 1019kg | 1206kg |
| Transmission | 5-speed MT | 5-speed MT | CVT |
| Fuel Efficiency | 18.83kmpl | 19.40kmpl | 16.92kmpl |
| Dimensions & Capacity | Kia Sonet HTE | Nissan Magnite Visia | Honda Elevate ZX Black |
|---|---|---|---|
| Length (mm) | 3995 | 3994 | 4312 |
| Width (mm) | 1790 | 1758 | 1790 |
| Height (mm) | 1642 | 1572 | 1650 |
| Wheelbase (mm) | 2500 | 2500 | 2650 |
| Boot Space (litre) | 385 | 336 | 458 |
| Ground Clearance (mm) | 205 | 205 | 220 |
| Fuel Tank Capacity (litre) | 45 | 40 | 40 |
| Ownership & Support Details | Kia Sonet HTE | Nissan Magnite Visia | Honda Elevate ZX Black |
|---|---|---|---|
| Periodic Maintenance | ₹15,204 (5 years/50,000km) | - | ₹27,334 (5 years/50,000km) |
| Safety Rating | Not Tested | 5-Star G-NCAP (Jul. '25) | Not Tested |
| Standard Warranty | 3 years/Unlimited km | 3 years/₹1,00,000km | 3 years/₹1,00,000km |
| Service Network | Limited | Limited | Limited |
| Brochure |
Which is the best car to buy - Kia Sonet, Nissan Magnite or Honda Elevate? V3Cars compare car tool helps you compare variants of Kia Sonet vs Nissan Magnite vs Honda Elevate on the basis of price, dimensions, engine specs, mileage & features. Sonet, Magnite and Elevate are SUVs. Kia Sonet HTE is priced at ₹7.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 115Nm of torque at 4200rpm. Nissan Magnite Visia is priced at ₹5.62 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Honda Elevate ZX Black is priced at ₹16.25 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm.
The Kia Sonet HTE is 3995mm long, 1790mm wide, and 1642mm tall. It has a boot space of 385 litres and fuel tank capacity of 45 litres. The Nissan Magnite Visia is 3994mm long, 1758mm wide, and 1572mm tall. It has a boot space of 336 litres and fuel tank capacity of 40 litres. Whereas, the Honda Elevate ZX Black is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. Sonet has a wheelbase of 2500mm, Magnite has 2500mm and Elevate rides on 2650mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.





















