Maruti Nexa Grand Vitara vs Kia Carens vs Hyundai Exter
| Overview | Maruti Nexa Grand Vitara Sigma | Kia Carens Premium (O) 7 Seater | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Segment | C1-segment | C2-segment | B1-segment |
| Body Type | SUV | MUV | SUV |
| Seating Capacity | 5 | 7 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Mild-hybrid | Naturally Aspirated | Naturally Aspirated |
| Engine & Transmission | Maruti Nexa Grand Vitara Sigma | Kia Carens Premium (O) 7 Seater | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Engine Displacement | 1.5L | 1.5L | 1.2L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1462cc | 1497cc | 1197cc |
| Max Power | 103PS @ 6000rpm | 115PS @ 6300rpm | 83PS @ 6000rpm |
| Power:Weight | 90.35PS/t | 94.19PS/t | 83.08PS/t |
| Max Torque | 139Nm @ 4300rpm | 144Nm @ 4500rpm | 114Nm @ 4000rpm |
| Torque:Weight | 121.93Nm/t | 117.94Nm/t | 114.11Nm/t |
| Kerb Weight | 1140kg | 1221kg | 999kg |
| Transmission | 5-speed MT | 6-speed MT | 5-speed AMT |
| Fuel Efficiency | 21.11kmpl | 15.70kmpl | 19.20kmpl |
| Dimensions & Capacity | Maruti Nexa Grand Vitara Sigma | Kia Carens Premium (O) 7 Seater | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Length (mm) | 4345 | 4540 | 3830 |
| Width (mm) | 1795 | 1800 | 1723 |
| Height (mm) | 1645 | 1708 | 1643 |
| Wheelbase (mm) | 2600 | 2780 | 2450 |
| Boot Space (litre) | 373 | 216 | 391 |
| Ground Clearance (mm) | 208 | 195 | 185 |
| Fuel Tank Capacity (litre) | 45 | 45 | 37 |
| Ownership & Support Details | Maruti Nexa Grand Vitara Sigma | Kia Carens Premium (O) 7 Seater | Hyundai Exter HX10 Dual Tone |
|---|---|---|---|
| Periodic Maintenance | ₹17,092 (5 years/50,000km) | - | ₹18,874 (5 years/50,000km) |
| Safety Rating | Not Tested | - | Not Tested |
| Standard Warranty | 3 years/₹1,00,000km | 3 years/Unlimited km | 3 years/Unlimited km |
| Service Network | Nationwide | Limited | Nationwide |
| Brochure |
Which is the best car to buy - Maruti Nexa Grand Vitara, Kia Carens or Hyundai Exter? V3Cars compare car tool helps you compare variants of Maruti Nexa Grand Vitara vs Kia Carens vs Hyundai Exter on the basis of price, dimensions, engine specs, mileage & features. Maruti Nexa Grand Vitara Sigma is priced at ₹10.77 lakh* (ex-showroom). It has a 1.5L Mild-hybrid Petrol engine that makes 103PS of power at 6000rpm and 139Nm of torque at 4300rpm. Kia Carens Premium (O) 7 Seater is priced at ₹10.99 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 115PS of power at 6300rpm and 144Nm of torque at 4500rpm. Hyundai Exter HX10 Dual Tone is priced at ₹9.57 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6000rpm and 114Nm of torque at 4000rpm.
The Maruti Nexa Grand Vitara Sigma is 4345mm long, 1795mm wide, and 1645mm tall. It has a boot space of 373 litres and fuel tank capacity of 45 litres. The Kia Carens Premium (O) 7 Seater is 4540mm long, 1800mm wide, and 1708mm tall. It has a boot space of 216 litres and fuel tank capacity of 45 litres. Whereas, the Hyundai Exter HX10 Dual Tone is 3830mm long, 1723mm wide, and 1643mm tall. It has a boot space of 391 litres and fuel tank capacity of 37 litres. Grand Vitara has a wheelbase of 2600mm, Carens has 2780mm and Exter rides on 2450mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.























