Maruti Nexa Grand Vitara vs Porsche 718 Cayman Gt4 vs Audi Q3 Sportback
| Overview | Maruti Nexa Grand Vitara Sigma | Porsche 718 Cayman GT4 RS | Audi Q3 Sportback Technology |
|---|---|---|---|
| Segment | C1-segment | C2-segment | C2-segment |
| Body Type | SUV | Coupe | SUV |
| Seating Capacity | 5 | 2 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Mild-hybrid | Turbo | Turbo |
| Engine & Transmission | Maruti Nexa Grand Vitara Sigma | Porsche 718 Cayman GT4 RS | Audi Q3 Sportback Technology |
|---|---|---|---|
| Engine Displacement | 1.5L | 4.0L | 1.5L |
| Cylinders | 4 | 6 | 4 |
| Cubic Capacity | 1462cc | 3996cc | 1498cc |
| Max Power | 103PS @ 6000rpm | 500PS @ 7600rpm | 190PS @ 6000rpm |
| Power:Weight | 90.35PS/t | 353.36PS/t | 124.18PS/t |
| Max Torque | 139Nm @ 4300rpm | 450Nm @ 9000rpm | 250Nm @ 1500 - 3500rpm |
| Torque:Weight | 121.93Nm/t | 318.02Nm/t | 163.40Nm/t |
| Kerb Weight | 1140kg | 1415kg | 1530kg |
| Transmission | 5-speed MT | 7-speed DCT | 7-speed DCT |
| Fuel Efficiency | 21.11kmpl | 7.50kmpl | -kmpl |
| Dimensions & Capacity | Maruti Nexa Grand Vitara Sigma | Porsche 718 Cayman GT4 RS | Audi Q3 Sportback Technology |
|---|---|---|---|
| Length (mm) | 4345 | 4430 | 4500 |
| Width (mm) | 1795 | 1801 | 2022 |
| Height (mm) | 1645 | 1258 | 1567 |
| Wheelbase (mm) | 2600 | 2484 | 2680 |
| Boot Space (litre) | 373 | 120 | 530 |
| Ground Clearance (mm) | 208 | - | - |
| Fuel Tank Capacity (litre) | 45 | 64 | 60 |
| Ownership & Support Details | Maruti Nexa Grand Vitara Sigma | Porsche 718 Cayman GT4 RS | Audi Q3 Sportback Technology |
|---|---|---|---|
| Periodic Maintenance | ₹17,092 (5 years/50,000km) | - | - |
| Safety Rating | Not Tested | - | - |
| Standard Warranty | 3 years/₹1,00,000km | - | - |
| Service Network | Nationwide | - | Limited |
| Brochure |
Which is the best car to buy - Maruti Nexa Grand Vitara, Porsche 718 Cayman GT4 or Audi Q3 Sportback? V3Cars compare car tool helps you compare variants of Maruti Nexa Grand Vitara vs Porsche 718 Cayman Gt4 vs Audi Q3 Sportback on the basis of price, dimensions, engine specs, mileage & features. Maruti Nexa Grand Vitara Sigma is priced at ₹10.77 lakh* (ex-showroom). It has a 1.5L Mild-hybrid Petrol engine that makes 103PS of power at 6000rpm and 139Nm of torque at 4300rpm. Porsche 718 Cayman GT4 RS is priced at ₹2.74 Cr* (ex-showroom). It has a 4.0L Turbo Petrol engine that makes 500PS of power at 7600rpm and 450Nm of torque at 9000rpm. Audi Q3 Sportback Technology is priced at ₹54.22 lakh* (ex-showroom). It has a 1.5L Turbo Petrol engine that makes 190PS of power at 6000rpm and 250Nm of torque between 1500 and 3500rpm.
The Maruti Nexa Grand Vitara Sigma is 4345mm long, 1795mm wide, and 1645mm tall. It has a boot space of 373 litres and fuel tank capacity of 45 litres. The Porsche 718 Cayman GT4 RS is 4430mm long, 1801mm wide, and 1258mm tall. It has a boot space of 120 litres and fuel tank capacity of 64 litres. Whereas, the Audi Q3 Sportback Technology is 4500mm long, 2022mm wide, and 1567mm tall. It has a boot space of 530 litres and fuel tank capacity of 60 litres. Grand Vitara has a wheelbase of 2600mm, 718 Cayman GT4 has 2484mm and Q3 Sportback rides on 2680mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.















