Mercedes Benz C Class vs Hyundai I20 vs Hyundai Verna
| Overview | Mercedes-Benz C-Class C220d | Hyundai i20 Era | Hyundai Verna HX 10 DT |
|---|---|---|---|
| Segment | D1-segment | B2-segment | C2-segment |
| Body Type | Sedan | Hatchback | Sedan |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Diesel | Petrol | Petrol |
| Engine Type | Mild-hybrid | Naturally Aspirated | Turbo |
| Engine & Transmission | Mercedes-Benz C-Class C220d | Hyundai i20 Era | Hyundai Verna HX 10 DT |
|---|---|---|---|
| Engine Displacement | 2.0L | 1.2L | 1.5L |
| Cylinders | 4 | 4 | 4 |
| Cubic Capacity | 1993cc | 1197cc | 1482cc |
| Max Power | 200PS @ 4200rpm | 83PS @ 6600rpm | 160PS @ 5500rpm |
| Power:Weight | 117.65PS/t | 84.09PS/t | 129.03PS/t |
| Max Torque | 440Nm @ 1800 - 2800rpm | 115Nm @ 4200rpm | 253Nm @ 1500 - 3500rpm |
| Torque:Weight | 258.82Nm/t | 116.51Nm/t | 204.03Nm/t |
| Kerb Weight | 1700kg | 987kg | 1240kg |
| Transmission | 9-speed TC | 5-speed MT | 7-speed DCT |
| Fuel Efficiency | 23.00kmpl | 20.35kmpl | 18.28kmpl |
| Dimensions & Capacity | Mercedes-Benz C-Class C220d | Hyundai i20 Era | Hyundai Verna HX 10 DT |
|---|---|---|---|
| Length (mm) | 4751 | 3995 | 4565 |
| Width (mm) | 1820 | 1775 | 1765 |
| Height (mm) | 1437 | 1505 | 1475 |
| Wheelbase (mm) | 2865 | 2580 | 2670 |
| Boot Space (litre) | 455 | 311 | 528 |
| Ground Clearance (mm) | 164 | 170 | 165 |
| Fuel Tank Capacity (litre) | 66 | 37 | 45 |
| Ownership & Support Details | Mercedes-Benz C-Class C220d | Hyundai i20 Era | Hyundai Verna HX 10 DT |
|---|---|---|---|
| Periodic Maintenance | - | ₹20,339 (5 years/50,000km) | - |
| Safety Rating | - | 3-Star GNCAP (Apr. '22) | 5-Star G-NCAP (Oct. '23) |
| Standard Warranty | - | 3 years/₹1,00,000km | 3 years/Unlimited km |
| Service Network | - | Nationwide | Nationwide |
| Brochure |
Which is the best car to buy - Mercedes-Benz C-Class, Hyundai i20 or Hyundai Verna? V3Cars compare car tool helps you compare variants of Mercedes Benz C Class vs Hyundai I20 vs Hyundai Verna on the basis of price, dimensions, engine specs, mileage & features. Mercedes-Benz C-Class C220d is priced at ₹58.60 lakh* (ex-showroom). It has a 2.0L Mild-hybrid Diesel engine that makes 200PS of power at 4200rpm and 440Nm of torque between 1800 and 2800rpm. Hyundai i20 Era is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm. Hyundai Verna HX 10 DT is priced at ₹18.40 lakh* (ex-showroom). It has a 1.5L Turbo Petrol engine that makes 160PS of power at 5500rpm and 253Nm of torque between 1500 and 3500rpm.
The Mercedes-Benz C-Class C220d is 4751mm long, 1820mm wide, and 1437mm tall. It has a boot space of 455 litres and fuel tank capacity of 66 litres. The Hyundai i20 Era is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. Whereas, the Hyundai Verna HX 10 DT is 4565mm long, 1765mm wide, and 1475mm tall. It has a boot space of 528 litres and fuel tank capacity of 45 litres. C-Class has a wheelbase of 2865mm, i20 has 2580mm and Verna rides on 2670mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.




















