Mg Hector Plus vs Honda Elevate
| Overview | MG Hector Plus Sharp Pro | Honda Elevate SV |
|---|---|---|
| Segment | D1-segment | C1-segment |
| Body Type | SUV | SUV |
| Seating Capacity | 7 | 5 |
| Fuel Type | Petrol | Petrol |
| Engine Type | Turbo | Naturally Aspirated |
| Engine & Transmission | MG Hector Plus Sharp Pro | Honda Elevate SV |
|---|---|---|
| Engine Displacement | 1.5L | 1.5L |
| Cylinders | 4 | 4 |
| Cubic Capacity | 1451cc | 1498cc |
| Max Power | 143PS @ 5200rpm | 121PS @ 6600rpm |
| Power:Weight | 86.72PS/t | 100.33PS/t |
| Max Torque | 250Nm @ 3000rpm | 145Nm @ 4300rpm |
| Torque:Weight | 151.61Nm/t | 120.23Nm/t |
| Kerb Weight | 1649kg | 1206kg |
| Transmission | 6-speed MT | 6-speed MT |
| Fuel Efficiency | 14.03kmpl | 15.31kmpl |
| Dimensions & Capacity | MG Hector Plus Sharp Pro | Honda Elevate SV |
|---|---|---|
| Length (mm) | 4699 | 4312 |
| Width (mm) | 1835 | 1790 |
| Height (mm) | 1760 | 1650 |
| Wheelbase (mm) | 2750 | 2650 |
| Boot Space (litre) | 155 | 458 |
| Ground Clearance (mm) | 192 | 220 |
| Fuel Tank Capacity (litre) | 60 | 40 |
| Ownership & Support Details | MG Hector Plus Sharp Pro | Honda Elevate SV |
|---|---|---|
| Periodic Maintenance | - | ₹27,334 (5 years/50,000km) |
| Safety Rating | - | Not Tested |
| Standard Warranty | - | 3 years/₹1,00,000km |
| Service Network | Limited | Limited |
| Brochure |
Which is the best car to buy - MG Hector Plus or Honda Elevate? V3Cars compare car tool helps you compare variants of Mg Hector Plus vs Honda Elevate on the basis of price, dimensions, engine specs, mileage & features. Hector Plus and Elevate are both SUVs. MG Hector Plus Sharp Pro is priced at ₹17.29 lakh* (ex-showroom). It has a 1.5L Turbo Petrol engine that makes 143PS of power at 5200rpm and 250Nm of torque at 3000rpm. Honda Elevate SV is priced at ₹11.60 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm.
The MG Hector Plus Sharp Pro is 4699mm long, 1835mm wide, and 1760mm tall. It has a boot space of 155 litres and fuel tank capacity of 60 litres. On the other hand, the Honda Elevate SV is 4312mm long, 1790mm wide, and 1650mm tall. It has a boot space of 458 litres and fuel tank capacity of 40 litres. Hector Plus has a wheelbase of 2750mm and Elevate rides on 2650mm.
There are some similar features in both the cars. You can compare all features like safety, functional, entertainment and style in the below given list.










