Renault Kiger vs Maruti Nexa Baleno vs Maruti Arena Wagon R
Overview | Renault Kiger Authentic | Maruti Nexa Baleno Sigma | Maruti Arena Wagon R ZXI Plus |
---|---|---|---|
Segment | B2-segment | B2-segment | A-segment |
Body Type | SUV | Hatchback | Hatchback |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | Renault Kiger Authentic | Maruti Nexa Baleno Sigma | Maruti Arena Wagon R ZXI Plus |
---|---|---|---|
Engine Displacement | 1.0L | 1.2L | 1.2L |
Cylinders | 3 | 4 | 4 |
Cubic Capacity | 999cc | 1197cc | 1197cc |
Max Power | 72PS @ 6250rpm | 90PS @ 6000rpm | 91PS @ 6000rpm |
Power:Weight | 76.60PS/t | 97.30PS/t | 107.06PS/t |
Max Torque | 96Nm @ 3400 - 3600rpm | 113Nm @ 4400rpm | 114Nm @ 4200rpm |
Torque:Weight | 102.13Nm/t | 122.16Nm/t | 134.12Nm/t |
Kerb Weight | 940kg | 925kg | 850kg |
Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
Fuel Efficiency | 19.83kmpl | 22.35kmpl | 24.43kmpl |
Dimensions & Capacity | Renault Kiger Authentic | Maruti Nexa Baleno Sigma | Maruti Arena Wagon R ZXI Plus |
---|---|---|---|
Length (mm) | 3990 | 3990 | 3655 |
Width (mm) | 1750 | 1745 | 1620 |
Height (mm) | 1605 | 1500 | 1675 |
Wheelbase (mm) | 2500 | 2520 | 2435 |
Boot Space (litre) | 405 | 318 | 335 |
Ground Clearance (mm) | 205 | 170 | 165 |
Fuel Tank Capacity (litre) | 40 | 37 | 32 |
Ownership & Support Details | Renault Kiger Authentic | Maruti Nexa Baleno Sigma | Maruti Arena Wagon R ZXI Plus |
---|---|---|---|
Periodic Maintenance | ₹25,557 (5 years/50,000km) | ₹19,199 (5 years/50,000km) | - |
Safety Rating | 4-Star G-NCAP (Feb. '22) | 4-Star B-NCAP (Jun. '25) | - |
Standard Warranty | 3 years/1,00,000km | 3 years/1,00,000km | 3 years/1,00,000km |
Service Network | Limited | Nationwide | Nationwide |
Brochure |
Which is the best car to buy - Renault Kiger, Maruti Nexa Baleno or Maruti Arena Wagon R? V3Cars compare car tool helps you compare variants of Renault Kiger vs Maruti Nexa Baleno vs Maruti Arena Wagon R on the basis of price, dimensions, engine specs, mileage & features. Renault Kiger Authentic is priced at ₹5.76 lakh* (ex-showroom). It has a 1.0L Naturally Aspirated Petrol engine that makes 72PS of power at 6250rpm and 96Nm of torque between 3400 and 3600rpm. Maruti Nexa Baleno Sigma is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 113Nm of torque at 4400rpm. Maruti Arena Wagon R ZXI Plus is priced at ₹6.84 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 91PS of power at 6000rpm and 114Nm of torque at 4200rpm.
The Renault Kiger Authentic is 3990mm long, 1750mm wide, and 1605mm tall. It has a boot space of 405 litres and fuel tank capacity of 40 litres. The Maruti Nexa Baleno Sigma is 3990mm long, 1745mm wide, and 1500mm tall. It has a boot space of 318 litres and fuel tank capacity of 37 litres. Whereas, the Maruti Arena Wagon R ZXI Plus is 3655mm long, 1620mm wide, and 1675mm tall. It has a boot space of 335 litres and fuel tank capacity of 32 litres. Kiger has a wheelbase of 2500mm, Baleno has 2520mm and Wagon R rides on 2435mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.