Tata Altroz vs Honda City Hybrid vs Bmw M2
| Overview | Tata Altroz Smart | Honda City eHEV ZX | BMW M2 CS |
|---|---|---|---|
| Segment | B2-segment | C2-segment | C2-segment |
| Body Type | Hatchback | Sedan | Coupe |
| Seating Capacity | 5 | 5 | 4 |
| Fuel Type | Petrol | Hybrid | Petrol |
| Engine Type | Naturally Aspirated | Petrol | Turbo |
| Engine & Transmission | Tata Altroz Smart | Honda City eHEV ZX | BMW M2 CS |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.5L | 3.0L |
| Cylinders | 3 | 4 | 6 |
| Cubic Capacity | 1199cc | 1498cc | 2993cc |
| Max Power | 88PS @ 6000rpm | 126PS @ 6400rpm | 530PS @ 6250rpm |
| Power:Weight | 84.94PS/t | 98.44PS/t | 0.00PS/t |
| Max Torque | 115Nm @ 3250rpm | 253Nm @ 3000rpm | 650Nm @ 2750 - 5729rpm |
| Torque:Weight | 111.00Nm/t | 197.66Nm/t | 0.00Nm/t |
| Kerb Weight | 1036kg | 1280kg | - |
| Transmission | 5-speed MT | CVT | 8-speed TC |
| Fuel Efficiency | 19.33kmpl | 27.13kmpl | -kmpl |
| Dimensions & Capacity | Tata Altroz Smart | Honda City eHEV ZX | BMW M2 CS |
|---|---|---|---|
| Length (mm) | 3990 | 4583 | 4580 |
| Width (mm) | 1755 | 1748 | 1887 |
| Height (mm) | 1523 | 1489 | 1403 |
| Wheelbase (mm) | 2501 | 2600 | 2747 |
| Boot Space (litre) | 345 | 306 | 390 |
| Ground Clearance (mm) | 165 | 165 | 123 |
| Fuel Tank Capacity (litre) | 37 | 40 | 52 |
| Ownership & Support Details | Tata Altroz Smart | Honda City eHEV ZX | BMW M2 CS |
|---|---|---|---|
| Periodic Maintenance | ₹44,107 (5 years/75,000km) | - | - |
| Safety Rating | 5-Star G-NCAP (Jan. '20) | - | - |
| Standard Warranty | 3 years/₹1,00,000km | - | - |
| Service Network | Nationwide | Limited | - |
| Brochure |
Which is the best car to buy - Tata Altroz, Honda City eHEV or BMW M2? V3Cars compare car tool helps you compare variants of Tata Altroz vs Honda City Hybrid vs Bmw M2 on the basis of price, dimensions, engine specs, mileage & features. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Honda City eHEV ZX is priced at ₹20.00 lakh* (ex-showroom). It has a 1.5L Petrol Hybrid engine that makes 126PS of power at 6400rpm and 253Nm of torque at 3000rpm. BMW M2 CS is priced at ₹1.66 Cr* (ex-showroom). It has a 3.0L Turbo Petrol engine that makes 530PS of power at 6250rpm and 650Nm of torque between 2750 and 5729rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Honda City eHEV ZX is 4583mm long, 1748mm wide, and 1489mm tall. It has a boot space of 306 litres and fuel tank capacity of 40 litres. Whereas, the BMW M2 CS is 4580mm long, 1887mm wide, and 1403mm tall. It has a boot space of 390 litres and fuel tank capacity of 52 litres. Altroz has a wheelbase of 2501mm, City eHEV has 2600mm and M2 rides on 2747mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.

















