Tata Altroz vs Honda City vs Lexus Nx
| Overview | Tata Altroz Smart | Honda City SV | Lexus NX 350h F Sport |
|---|---|---|---|
| Segment | B2-segment | C2-segment | D1-segment |
| Body Type | Hatchback | Sedan | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Tata Altroz Smart | Honda City SV | Lexus NX 350h F Sport |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.5L | 2.5L |
| Cylinders | 3 | 4 | 4 |
| Cubic Capacity | 1199cc | 1498cc | 2487cc |
| Max Power | 88PS @ 6000rpm | 121PS @ 6600rpm | 190PS @ 6000rpm |
| Power:Weight | 84.94PS/t | 109.01PS/t | 101.60PS/t |
| Max Torque | 115Nm @ 3250rpm | 145Nm @ 4300rpm | 239Nm @ 4300 - 4500rpm |
| Torque:Weight | 111.00Nm/t | 130.63Nm/t | 127.81Nm/t |
| Kerb Weight | 1036kg | 1110kg | 1870kg |
| Transmission | 5-speed MT | 6-speed MT | CVT |
| Fuel Efficiency | 19.33kmpl | 17.80kmpl | 17.80kmpl |
| Dimensions & Capacity | Tata Altroz Smart | Honda City SV | Lexus NX 350h F Sport |
|---|---|---|---|
| Length (mm) | 3990 | 4583 | 4660 |
| Width (mm) | 1755 | 1748 | 1865 |
| Height (mm) | 1523 | 1489 | 1670 |
| Wheelbase (mm) | 2501 | 2600 | 2690 |
| Boot Space (litre) | 345 | 506 | 520 |
| Ground Clearance (mm) | 165 | 165 | 195 |
| Fuel Tank Capacity (litre) | 37 | 40 | 55 |
| Ownership & Support Details | Tata Altroz Smart | Honda City SV | Lexus NX 350h F Sport |
|---|---|---|---|
| Periodic Maintenance | ₹44,107 (5 years/75,000km) | - | - |
| Safety Rating | 5-Star G-NCAP (Jan. '20) | Not Tested | - |
| Standard Warranty | 3 years/₹1,00,000km | - | - |
| Service Network | Nationwide | Limited | - |
| Brochure |
Which is the best car to buy - Tata Altroz, Honda City or Lexus NX? V3Cars compare car tool helps you compare variants of Tata Altroz vs Honda City vs Lexus Nx on the basis of price, dimensions, engine specs, mileage & features. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Honda City SV is priced at ₹12.00 lakh* (ex-showroom). It has a 1.5L Naturally Aspirated Petrol engine that makes 121PS of power at 6600rpm and 145Nm of torque at 4300rpm. Lexus NX 350h F Sport is priced at ₹74.24 lakh* (ex-showroom). It has a 2.5L Turbo Petrol engine that makes 190PS of power at 6000rpm and 239Nm of torque between 4300 and 4500rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Honda City SV is 4583mm long, 1748mm wide, and 1489mm tall. It has a boot space of 506 litres and fuel tank capacity of 40 litres. Whereas, the Lexus NX 350h F Sport is 4660mm long, 1865mm wide, and 1670mm tall. It has a boot space of 520 litres and fuel tank capacity of 55 litres. Altroz has a wheelbase of 2501mm, City has 2600mm and NX rides on 2690mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.

























