Tata Altroz vs Hyundai I20 vs Maruti Nexa Baleno
Overview | Tata Altroz Smart | Hyundai i20 Magna Executive | Maruti Nexa Baleno Alpha |
---|---|---|---|
Segment | B2-segment | B2-segment | B2-segment |
Body Type | Hatchback | Hatchback | Hatchback |
Seating Capacity | 5 | 5 | 5 |
Fuel Type | Petrol | Petrol | Petrol |
Engine Type | Naturally Aspirated | Naturally Aspirated | Naturally Aspirated |
Engine & Transmission | Tata Altroz Smart | Hyundai i20 Magna Executive | Maruti Nexa Baleno Alpha |
---|---|---|---|
Engine Displacement | 1.2L | 1.2L | 1.2L |
Cylinders | 3 | 4 | 4 |
Cubic Capacity | 1199cc | 1197cc | 1197cc |
Max Power | 88PS @ 6000rpm | 83PS @ 6600rpm | 90PS @ 6000rpm |
Power:Weight | 84.94PS/t | 84.09PS/t | 95.74PS/t |
Max Torque | 115Nm @ 3250rpm | 115Nm @ 4200rpm | 113Nm @ 4400rpm |
Torque:Weight | 111.00Nm/t | 116.51Nm/t | 120.21Nm/t |
Kerb Weight | 1036kg | 987kg | 940kg |
Transmission | 5-speed MT | 5-speed MT | 5-speed AMT |
Fuel Efficiency | 19.33kmpl | 20.35kmpl | 22.94kmpl |
Dimensions & Capacity | Tata Altroz Smart | Hyundai i20 Magna Executive | Maruti Nexa Baleno Alpha |
---|---|---|---|
Length (mm) | 3990 | 3995 | 3990 |
Width (mm) | 1755 | 1775 | 1745 |
Height (mm) | 1523 | 1505 | 1500 |
Wheelbase (mm) | 2501 | 2580 | 2520 |
Boot Space (litre) | 345 | 311 | 318 |
Ground Clearance (mm) | 165 | 170 | 170 |
Fuel Tank Capacity (litre) | 37 | 37 | 37 |
Ownership & Support Details | Tata Altroz Smart | Hyundai i20 Magna Executive | Maruti Nexa Baleno Alpha |
---|---|---|---|
Periodic Maintenance | ₹44,107 (5 years/75,000km) | - | ₹19,199 (5 years/50,000km) |
Safety Rating | 5-Star G-NCAP (Jan. '20) | - | 4-Star B-NCAP (Jun. '25) |
Standard Warranty | 3 years/1,00,000km | 3 years/1,00,000km | 3 years/1,00,000km |
Service Network | Nationwide | Nationwide | Nationwide |
Brochure |
Which is the best car to buy - Tata Altroz, Hyundai i20 or Maruti Nexa Baleno? V3Cars compare car tool helps you compare variants of Tata Altroz vs Hyundai I20 vs Maruti Nexa Baleno on the basis of price, dimensions, engine specs, mileage & features. Altroz, i20 and Baleno are B2-segment Hatchbacks. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Hyundai i20 Magna Executive is priced at ₹6.87 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 83PS of power at 6600rpm and 115Nm of torque at 4200rpm. Maruti Nexa Baleno Alpha is priced at ₹9.10 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 113Nm of torque at 4400rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Hyundai i20 Magna Executive is 3995mm long, 1775mm wide, and 1505mm tall. It has a boot space of 311 litres and fuel tank capacity of 37 litres. Whereas, the Maruti Nexa Baleno Alpha is 3990mm long, 1745mm wide, and 1500mm tall. It has a boot space of 318 litres and fuel tank capacity of 37 litres. Altroz has a wheelbase of 2501mm, i20 has 2580mm and Baleno rides on 2520mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.