Tata Altroz vs Toyota Fortuner vs Land Rover Defender 130
| Overview | Tata Altroz Smart | Toyota Fortuner 2WD | Land Rover Defender 130 X |
|---|---|---|---|
| Segment | B2-segment | D1-segment | D2-segment |
| Body Type | Hatchback | SUV | SUV |
| Seating Capacity | 5 | 7 | 8 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Turbo |
| Engine & Transmission | Tata Altroz Smart | Toyota Fortuner 2WD | Land Rover Defender 130 X |
|---|---|---|---|
| Engine Displacement | 1.2L | 2.7L | 5.0L |
| Cylinders | 3 | 4 | 6 |
| Cubic Capacity | 1199cc | 2694cc | 4999cc |
| Max Power | 88PS @ 6000rpm | 166PS @ 5200rpm | 400PS @ 5500rpm |
| Power:Weight | 84.94PS/t | 86.23PS/t | 0.00PS/t |
| Max Torque | 115Nm @ 3250rpm | 245Nm @ 4000rpm | 550Nm @ 2000 - 5000rpm |
| Torque:Weight | 111.00Nm/t | 127.27Nm/t | 0.00Nm/t |
| Kerb Weight | 1036kg | 1925kg | - |
| Transmission | 5-speed MT | 6-speed TC | 8-speed TC |
| Fuel Efficiency | 19.33kmpl | -kmpl | -kmpl |
| Dimensions & Capacity | Tata Altroz Smart | Toyota Fortuner 2WD | Land Rover Defender 130 X |
|---|---|---|---|
| Length (mm) | 3990 | 4795 | 5358 |
| Width (mm) | 1755 | 1855 | 2008 |
| Height (mm) | 1523 | 1835 | 1970 |
| Wheelbase (mm) | 2501 | 2745 | 3022 |
| Boot Space (litre) | 345 | 296 | 389 |
| Ground Clearance (mm) | 165 | 225 | 290 |
| Fuel Tank Capacity (litre) | 37 | 80 | - |
| Ownership & Support Details | Tata Altroz Smart | Toyota Fortuner 2WD | Land Rover Defender 130 X |
|---|---|---|---|
| Periodic Maintenance | ₹44,107 (5 years/75,000km) | - | - |
| Safety Rating | 5-Star G-NCAP (Jan. '20) | 5-Star A-NCAP (Oct. '19) | - |
| Standard Warranty | 3 years/₹1,00,000km | - | - |
| Service Network | Nationwide | Nationwide | - |
| Brochure |
Which is the best car to buy - Tata Altroz, Toyota Fortuner or Land Rover Defender 130? V3Cars compare car tool helps you compare variants of Tata Altroz vs Toyota Fortuner vs Land Rover Defender 130 on the basis of price, dimensions, engine specs, mileage & features. Tata Altroz Smart is priced at ₹6.30 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 88PS of power at 6000rpm and 115Nm of torque at 3250rpm. Toyota Fortuner 2WD is priced at ₹34.16 lakh* (ex-showroom). It has a 2.7L Naturally Aspirated Petrol engine that makes 166PS of power at 5200rpm and 245Nm of torque at 4000rpm. Land Rover Defender 130 X is priced at ₹1.75 Cr* (ex-showroom). It has a 5.0L Turbo Petrol engine that makes 400PS of power at 5500rpm and 550Nm of torque between 2000 and 5000rpm.
The Tata Altroz Smart is 3990mm long, 1755mm wide, and 1523mm tall. It has a boot space of 345 litres and fuel tank capacity of 37 litres. The Toyota Fortuner 2WD is 4795mm long, 1855mm wide, and 1835mm tall. It has a boot space of 296 litres and fuel tank capacity of 80 litres. Whereas, the Land Rover Defender 130 X is 5358mm long, 2008mm wide, and 1970mm tall. It has a boot space of 389 litres and fuel tank capacity of - litres. Altroz has a wheelbase of 2501mm, Fortuner has 2745mm and Defender 130 rides on 3022mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.

















