Tata Tiago vs Maruti Nexa Baleno vs Bmw Xm
| Overview | Tata Tiago XE | Maruti Nexa Baleno Sigma | BMW XM Hybrid |
|---|---|---|---|
| Segment | B1-segment | B2-segment | D2-segment |
| Body Type | Hatchback | Hatchback | SUV |
| Seating Capacity | 5 | 5 | 5 |
| Fuel Type | Petrol | Petrol | Petrol |
| Engine Type | Naturally Aspirated | Naturally Aspirated | Mild-hybrid |
| Engine & Transmission | Tata Tiago XE | Maruti Nexa Baleno Sigma | BMW XM Hybrid |
|---|---|---|---|
| Engine Displacement | 1.2L | 1.2L | 4.4L |
| Cylinders | 3 | 4 | 8 |
| Cubic Capacity | 1199cc | 1197cc | 4395cc |
| Max Power | 86PS @ 6000rpm | 90PS @ 6000rpm | 653PS @ 7200rpm |
| Power:Weight | 87.58PS/t | 97.30PS/t | 0.00PS/t |
| Max Torque | 113Nm @ 3300rpm | 113Nm @ 4400rpm | 800Nm @ 1600 - 5000rpm |
| Torque:Weight | 115.07Nm/t | 122.16Nm/t | 0.00Nm/t |
| Kerb Weight | 982kg | 925kg | - |
| Transmission | 5-speed MT | 5-speed MT | 8-speed AMT |
| Fuel Efficiency | 19.01kmpl | 22.35kmpl | -kmpl |
| Dimensions & Capacity | Tata Tiago XE | Maruti Nexa Baleno Sigma | BMW XM Hybrid |
|---|---|---|---|
| Length (mm) | 3765 | 3990 | 5110 |
| Width (mm) | 1677 | 1745 | 2005 |
| Height (mm) | 1535 | 1500 | 1755 |
| Wheelbase (mm) | 2400 | 2520 | 3105 |
| Boot Space (litre) | 242 | 318 | - |
| Ground Clearance (mm) | 170 | 170 | - |
| Fuel Tank Capacity (litre) | 35 | 37 | - |
| Ownership & Support Details | Tata Tiago XE | Maruti Nexa Baleno Sigma | BMW XM Hybrid |
|---|---|---|---|
| Periodic Maintenance | - | ₹19,199 (5 years/50,000km) | - |
| Safety Rating | - | 4-Star B-NCAP (Jun. '25) | - |
| Standard Warranty | - | 3 years/₹1,00,000km | - |
| Service Network | Nationwide | Nationwide | - |
| Brochure |
Which is the best car to buy - Tata Tiago, Maruti Nexa Baleno or BMW XM? V3Cars compare car tool helps you compare variants of Tata Tiago vs Maruti Nexa Baleno vs Bmw Xm on the basis of price, dimensions, engine specs, mileage & features. Tata Tiago XE is priced at ₹4.57 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 86PS of power at 6000rpm and 113Nm of torque at 3300rpm. Maruti Nexa Baleno Sigma is priced at ₹5.99 lakh* (ex-showroom). It has a 1.2L Naturally Aspirated Petrol engine that makes 90PS of power at 6000rpm and 113Nm of torque at 4400rpm. BMW XM Hybrid is priced at ₹2.60 Cr* (ex-showroom). It has a 4.4L Mild-hybrid Petrol engine that makes 653PS of power at 7200rpm and 800Nm of torque between 1600 and 5000rpm.
The Tata Tiago XE is 3765mm long, 1677mm wide, and 1535mm tall. It has a boot space of 242 litres and fuel tank capacity of 35 litres. The Maruti Nexa Baleno Sigma is 3990mm long, 1745mm wide, and 1500mm tall. It has a boot space of 318 litres and fuel tank capacity of 37 litres. Whereas, the BMW XM Hybrid is 5110mm long, 2005mm wide, and 1755mm tall. It has a boot space of - litres and fuel tank capacity of - litres. Tiago has a wheelbase of 2400mm, Baleno has 2520mm and XM rides on 3105mm.
There are some similar features in these cars. You can compare all features like safety, functional, entertainment and style in the below given list.



















